Paris | Chicago | |
---|---|---|
Wheat | + 3 €/t | Unch |
Corn | + 3 €/t | Unch |
Rapeseed | + 4 €/t | |
Soybean | + 3 cents |
€/$ | 1,1045 $ |
Oil WTI | 62,35 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mai 25 | 219,75 | -0,75 | |
Sept. 25 | 216,75 | -0,50 | |
Déc. 25 | 223,75 | -0,50 | |
Mars 26 | 229,00 | -0,25 | |
Mai 26 | 232,50 | +0,00 |
Corn (€/t) | |||
---|---|---|---|
Juin 25 | 210,25 | +0,75 | |
Août 25 | 214,75 | +0,75 | |
Nov. 25 | 209,75 | +1,75 | |
Mars 26 | 215,50 | -2,75 | |
Juin 26 | 209,25 | -2,75 |
Rapeseed (€/t) | |||
---|---|---|---|
Mai 25 | 507,75 | +5,75 | |
Août 25 | 466,00 | +6,75 | |
Nov. 25 | 469,25 | +6,75 | |
Févr. 26 | 468,50 | +6,75 | |
Mai 26 | 467,00 | +7,75 |
09/04/2025
Wheat (€/t) : 9663 lots | |||
---|---|---|---|
Lots | Type | Strike | |
400 | Call Mai 25 | 225,00 | |
125 | Call Mai 25 | 227,00 | |
52 | Call Mai 25 | 230,00 | |
200 | Call Mai 25 | 232,00 | |
10 | Call Mai 25 | 240,00 | |
52 | Call Mai 25 | 245,00 | |
1000 | Call Sept. 25 | 220,00 | |
50 | Call Sept. 25 | 235,00 | |
602 | Call Sept. 25 | 240,00 | |
600 | Call Sept. 25 | 255,00 | |
40 | Call Sept. 25 | 260,00 | |
50 | Call Sept. 25 | 285,00 | |
1000 | Call Déc. 25 | 235,00 | |
1 | Call Déc. 25 | 240,00 | |
80 | Call Déc. 25 | 260,00 | |
1000 | Call Déc. 25 | 270,00 | |
1610 | Put Mai 25 | 215,00 | |
1000 | Put Mai 25 | 218,00 | |
40 | Put Sept. 25 | 190,00 | |
500 | Put Sept. 25 | 195,00 | |
1 | Put Sept. 25 | 204,00 | |
500 | Put Sept. 25 | 210,00 | |
650 | Put Sept. 25 | 215,00 | |
100 | Put Sept. 25 | 220,00 |
Corn (€/t) : 66 lots | |||
---|---|---|---|
Lots | Type | Strike | |
20 | Call Juin 25 | 220,00 | |
20 | Put Juin 25 | 204,00 | |
20 | Put Juin 25 | 212,00 | |
6 | Put Juin 25 | 220,00 |
Rapeseed (€/t) : 99 lots | |||
---|---|---|---|
Lots | Type | Strike | |
5 | Call Mai 25 | 530,00 | |
20 | Call Août 25 | 540,00 | |
4 | Put Mai 25 | 515,00 | |
20 | Put Août 25 | 410,00 | |
25 | Put Août 25 | 450,00 | |
25 | Put Août 25 | 460,00 |
Wheat (¢/b) | |||
---|---|---|---|
Mai 25 | 542,2500 | +4,0000 | |
Juil. 25 | 555,7500 | +5,0000 | |
Sept. 25 | 569,7500 | +4,7500 | |
Déc. 25 | 591,7500 | +4,5000 | |
Mars 26 | 609,7500 | +4,7500 |
Corn (¢/b) | |||
---|---|---|---|
Mai 25 | 474,0000 | +4,0000 | |
Juil. 25 | 480,5000 | +3,5000 | |
Sept. 25 | 442,5000 | +3,5000 | |
Déc. 25 | 450,7500 | +3,0000 | |
Mars 26 | 463,0000 | +3,0000 |
Soybean (¢/b) | |||
---|---|---|---|
Mai 25 | 1012,7500 | +7,7500 | |
Juil. 25 | 1023,5000 | +7,2500 | |
Août 25 | 1016,5000 | +8,2500 | |
Sept. 25 | 995,7500 | +7,2500 | |
Nov. 25 | 997,0000 | +7,0000 |
Soy meal ($/st) | |||
---|---|---|---|
Mai 25 | 294,5000 | +2,7000 | |
Juil. 25 | 300,7000 | +2,7000 | |
Août 25 | 301,9000 | +2,9000 | |
Sept. 25 | 302,5000 | +2,9000 | |
Oct. 25 | 302,4000 | +2,9000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mai 25 | 46,1900 | -0,2500 | |
Juil. 25 | 46,6000 | -0,2400 | |
Août 25 | 46,4400 | -0,2000 | |
Sept. 25 | 46,2400 | -0,1900 | |
Oct. 25 | 45,9600 | -0,1500 |
10/04/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2024 basis | 290,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 202,00 | -3,00 | |
Corn FOB Rhin Spot - July 2024 basis | 204,00 | +2,00 | |
Feed barley delivered Rouen - July 2024 basis | 196,00 | -5,00 | |
Malting barley FOB Creil Spot - July 2024 basis | 215,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | 509,00 | -9,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 640,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 290,00 | -5,00 |
Events
European market
A new thunderclap hit the markets late yesterday as Donald Trump announced a 90-day suspension of customs duties, with a uniform tax rate of 10% for all countries. The sole exception: China, where the tariff escalation continues day by day. The White House now taxes goods from the Middle Kingdom at over 100%, in response to the 84% tariffs imposed by Xi Jinping. The trade war between the two countries bodes ill for exchanges, but the surprise pause by the American president allowed the markets to rebound. Stock exchanges welcomed the news, as did oil, which showed nearly 8 $/barrel of daily fluctuation yesterday.
However, in light of this turnaround, caution remains essential as uncertainty dominates, and recent days have shown that anything is possible in this matter. It will therefore be necessary to bring fundamentals back to the forefront for grain markets. Today's publications from MPOB, CONAB, and USDA will need to be closely monitored.
European markets did not have time to react to the American president's announcements, as they occurred after 6:30 PM. This explains the massive drop in prices amid fears of declining demand. While today's session should be calmer, beware of overconfidence in this turbulent environment.
American market
The White House has found its target in China, and the escalation of tariffs between the two protagonists will certainly reshuffle the deck of global trade flows. Among the affected commodities, it’s impossible not to mention sorghum and soybeans, as China is the world's largest importer. Among the potential 'winners' of this dispute, Brazil could significantly accelerate its exports to the Middle Kingdom. It remains to be seen whether, as in 2018, the Americans and the Chinese will manage to reach an agreement in the coming months to stabilize trade flows once again. Without such an agreement, it will be difficult for soybeans to maintain any medium-term strength, given China's critical role in trade.
Tonight’s USDA report will be important to follow, but it will be challenging for the U.S. government to assess new global trade flows in the current context. Changes are expected to be rare, but close attention should be paid to global trade as a whole, especially since growth prospects are not looking promising.
Amid the current turmoil, exceptional corn sales were announced yesterday by the USDA, notably 240,000 tons destined for Spain.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.