Paris | Chicago | |
---|---|---|
Wheat | -1 €/t | +2 cents |
Corn | unch to -1 €/t | +1 cent |
Rapeseed | +1 €/t | |
Soybean | +2 cents |
€/$ | 1,0465 $ |
Oil WTI | 72,57 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mars 25 | 226,75 | -0,75 | |
Mai 25 | 235,50 | -1,25 | |
Sept. 25 | 236,75 | -0,25 | |
Déc. 25 | 242,25 | -0,25 | |
Mars 26 | 246,25 | -0,50 |
Corn (€/t) | |||
---|---|---|---|
Mars 25 | 216,25 | +0,00 | |
Juin 25 | 223,25 | -0,25 | |
Août 25 | 228,00 | -0,25 | |
Nov. 25 | 221,00 | -0,25 | |
Mars 26 | 230,25 | +6,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Mai 25 | 530,25 | -2,75 | |
Août 25 | 499,75 | -3,00 | |
Nov. 25 | 500,75 | -3,50 | |
Févr. 26 | 502,50 | -2,75 | |
Mai 26 | 502,25 | -1,50 |
21/02/2025
Wheat (€/t) : 1341 lots | |||
---|---|---|---|
Lots | Type | Strike | |
200 | Call Mai 25 | 230,00 | |
200 | Call Mai 25 | 240,00 | |
40 | Call Mai 25 | 243,00 | |
100 | Call Mai 25 | 265,00 | |
100 | Call Sept. 25 | 237,00 | |
150 | Call Sept. 25 | 264,00 | |
100 | Call Sept. 25 | 265,00 | |
1 | Call Déc. 25 | 320,00 | |
200 | Put Mai 25 | 225,00 | |
100 | Put Sept. 25 | 220,00 | |
150 | Put Sept. 25 | 234,00 |
Corn (€/t) : 40 lots | |||
---|---|---|---|
Lots | Type | Strike | |
20 | Call Juin 25 | 223,00 | |
20 | Call Juin 25 | 238,00 |
Rapeseed (€/t) : 615 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call Mai 25 | 560,00 | |
135 | Call Août 25 | 550,00 | |
140 | Call Nov. 25 | 480,00 | |
140 | Call Nov. 25 | 505,00 | |
1 | Call Févr. 26 | 520,00 | |
20 | Put Mai 25 | 465,00 | |
13 | Put Mai 25 | 480,00 | |
15 | Put Mai 25 | 490,00 | |
50 | Put Mai 25 | 510,00 | |
50 | Put Août 25 | 455,00 | |
1 | Put Août 25 | 485,00 |
Wheat (¢/b) | |||
---|---|---|---|
Mars 25 | 585,5000 | +4,7500 | |
Mai 25 | 600,2500 | +4,2500 | |
Juil. 25 | 614,0000 | +3,5000 | |
Sept. 25 | 628,7500 | +2,7500 | |
Déc. 25 | 647,0000 | +2,7500 |
Corn (¢/b) | |||
---|---|---|---|
Mars 25 | 498,0000 | -7,5000 | |
Mai 25 | 512,7500 | -8,0000 | |
Juil. 25 | 516,7500 | -7,2500 | |
Sept. 25 | 482,5000 | -5,2500 | |
Déc. 25 | 479,5000 | -4,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Mars 25 | 1045,5000 | -6,0000 | |
Mai 25 | 1063,0000 | -5,7500 | |
Juil. 25 | 1077,7500 | -5,0000 | |
Août 25 | 1075,2500 | -4,5000 | |
Sept. 25 | 1060,0000 | -3,0000 |
Soy meal ($/st) | |||
---|---|---|---|
Mars 25 | 296,0000 | -1,4000 | |
Mai 25 | 304,6000 | -0,9000 | |
Juil. 25 | 311,2000 | -0,2000 | |
Août 25 | 312,8000 | +0,1000 | |
Sept. 25 | 313,6000 | +0,3000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mars 25 | 47,2600 | -0,4100 | |
Mai 25 | 47,7900 | -0,4000 | |
Juil. 25 | 48,0500 | -0,3800 | |
Août 25 | 47,9100 | -0,3300 | |
Sept. 25 | 47,6700 | -0,3500 |
21/02/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2024 basis | 300,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 212,00 | +2,00 | |
Corn FOB Rhin Spot - July 2024 basis | 226,00 | +2,00 | |
Feed barley delivered Rouen - July 2024 basis | 209,00 | -1,00 | |
Malting barley FOB Creil Spot - July 2024 basis | 231,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | 533,00 | +4,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 660,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 305,00 | +0,00 |
European market
In the absence of new weather market support for the new campaign, wheat prices continue to decline in the short term. The French market is still seeking export outlets to third countries for the end of the campaign. Moreover, the latest rebound in the euro/dollar to around 1.0500 is hindering export competitiveness.
For once, corn detached from wheat yesterday on Euronext. It managed to progress on its own, against the backdrop of rising prices observed in Ukraine and more broadly on the international scene.
Rapeseed continues its upward trend. The August 2025 contract even marked a new high traded at 504.75 €/t. It should be noted that the two major leading markets, Canadian canola in Winnipeg and palm oil in Kuala Lumpur, are firmly retesting their highs from last November/December.
American market
Weather concerns are easing in the U.S. wheat market. Snow has finally arrived along with polar cold in the southern Great Plains. Operators will remain vigilant about crop conditions after winter, but they are more reassured today than they were a week ago.
Funds returned to buying corn and soybeans in Chicago yesterday while continuing to sell wheat.
The U.S. corn market is awaiting the USDA's weekly export sales figures this Friday. Indeed, the repeated performance of U.S. corn exports week after week is the main driver of the current upward trend.
The soybean market remains hesitant with good progress in Brazilian harvests on one side and persistent heatwaves in Argentina on the other.