Redirection page application
Physical (€/t) 22/05/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2026 basis | | 250.00 | 1.57 | | 248.43 | +0.00 |
| Corn delivered Bordeaux Spot - July 2025 basis | | 213.50 | 0.87 | 9.30 | 221.93 | +1.50 |
| Corn FOB Rhin Spot - July 2025 basis | | 200.00 | 1.57 | 9.30 | 207.73 | -4.00 |
| Feed barley delivered Rouen - July 2026 basis | | 204.00 | 1.57 | | 202.43 | -1.00 |
| Malting barley FOB Creil Spot - July 2026 basis | | 223.00 | 1.57 | | 221.43 | +1.00 |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | | 527.00 | 2.85 | | 524.15 | -2.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 580.00 | 3.25 | | 576.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2026 basis | | 232.00 | 0.00 | | 232.00 | +2.00 |
Wheat Euronext (€/t) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Sep 26 | | | | | | | - | 215.00 | -1.25 | 216.25 | 213.75 | 35278 | 245795 | 215.00 |
| Dec 26 | | | | | | | - | 223.50 | -1.25 | 224.50 | 222.25 | 12224 | 142377 | 223.50 |
| Mar 27 | | | | | | | - | 229.00 | -1.00 | 229.50 | 227.75 | 2564 | 35401 | 229.00 |
| May 27 | | | | | | | - | 230.75 | -1.00 | 231.25 | 229.50 | 1037 | 14096 | 230.75 |
| Sep 27 | | | | | | | - | 228.00 | -0.75 | 228.50 | 227.00 | 314 | 4873 | 228.00 |
Corn Euronext (€/t) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jun 26 | | | | | | | - | 221.50 | +3.25 | 224.00 | 217.00 | 1165 | 2979 | 221.50 |
| Aug 26 | | | | | | | - | 224.25 | +3.50 | 225.00 | 221.00 | 1414 | 13531 | 224.25 |
| Nov 26 | | | | | | | - | 215.25 | +1.50 | 216.00 | 214.00 | 716 | 11966 | 215.25 |
| Mar 27 | | | | | | | - | 219.00 | +1.00 | 219.25 | 217.75 | 32 | 1916 | 219.00 |
| Jun 27 | | | | | | | - | 221.00 | +1.00 | 221.00 | 221.00 | 0 | 100 | 221.00 |
Rapeseed Euronext (€/t) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Aug 26 | | | | | | | - | 526.50 | +1.50 | 529.50 | 524.00 | 7497 | 95048 | 526.50 |
| Nov 26 | | | | | | | - | 529.75 | +2.50 | 532.00 | 527.00 | 5454 | 53905 | 529.75 |
| Feb 27 | | | | | | | - | 529.75 | +2.75 | 531.75 | 527.00 | 1496 | 16819 | 529.75 |
| May 27 | | | | | | | - | 526.75 | +2.50 | 528.00 | 524.00 | 59 | 1230 | 526.75 |
| Aug 27 | | | | | | | - | 493.25 | +1.75 | 494.50 | 493.50 | 58 | 584 | 493.25 |
Wheat CBOT (¢/b) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jul 26 | | | 18 | 647.00 | 647.25 | 1 | 20:19 | 647.00 | -0.50 | 654.00 | 642.25 | 49826 | 246437 | 646.25 |
| Sep 26 | | | 9 | 655.00 | 662.00 | 1 | 20:19 | 660.25 | -0.75 | 667.00 | 655.50 | 21849 | 100642 | 659.25 |
| Dec 26 | | | 2 | 687.00 | 683.00 | 1 | 20:19 | 680.25 | -0.50 | 686.50 | 675.50 | 11832 | 94734 | 679.00 |
| Mar 27 | | | 10 | 684.00 | 700.00 | 2 | 20:19 | 696.00 | -0.75 | 701.75 | 691.75 | 4157 | 24412 | 695.00 |
| May 27 | | | 1 | 680.00 | 730.00 | 8 | 20:19 | 704.00 | -0.75 | 708.50 | 700.00 | 1451 | 4428 | 703.00 |
Corn CBOT (¢/b) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jul 26 | | | 6 | 470.00 | 460.75 | 1 | 20:19 | 463.75 | +1.50 | 467.75 | 461.00 | 149851 | 723549 | 463.25 |
| Sep 26 | | | 9 | 469.75 | 470.00 | 12 | 20:19 | 469.75 | +1.25 | 474.00 | 467.25 | 45902 | 348278 | 469.75 |
| Dec 26 | | | 10 | 485.75 | 486.00 | 1 | 20:19 | 486.50 | +1.50 | 490.25 | 484.00 | 75298 | 589849 | 486.50 |
| Mar 27 | | | 220 | 499.50 | 498.75 | 2 | 20:19 | 500.50 | +1.25 | 504.25 | 498.00 | 14131 | 108403 | 500.75 |
| May 27 | | | 1 | 504.75 | 508.00 | 2 | 20:19 | 507.75 | +1.00 | 511.25 | 505.50 | 4116 | 23138 | 508.00 |
Soy seed CBOT (¢/b) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jul 26 | | | 5 | 1196.75 | 1188.00 | 3 | 20:19 | 1197.25 | +3.00 | 1201.50 | 1190.50 | 67289 | 415798 | 1196.50 |
| Aug 26 | | | 1 | 1195.25 | 1195.75 | 3 | 20:19 | 1194.75 | +1.25 | 1200.50 | 1190.00 | 7541 | 54185 | 1195.00 |
| Sep 26 | | | 2 | 1175.00 | 1184.00 | 2 | 20:19 | 1180.75 | +1.50 | 1186.25 | 1176.50 | 5987 | 36717 | 1180.25 |
| Nov 26 | | | 50 | 1186.00 | 1187.00 | 10 | 20:19 | 1188.25 | +1.50 | 1193.50 | 1184.00 | 40851 | 293801 | 1187.75 |
| Jan 27 | | | 2 | 1172.00 | 1200.00 | 2 | 20:19 | 1200.50 | +1.75 | 1205.50 | 1196.25 | 7504 | 75765 | 1199.75 |
Soy meal CBOT ($/short ton) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jul 26 | | | 1 | 331.50 | 332.80 | 1 | 20:19 | 332.00 | +3.60 | 333.30 | 326.20 | 67837 | 260105 | 331.90 |
| Aug 26 | | | 1 | 321.90 | 327.00 | 1 | 20:19 | 324.90 | +2.40 | 326.40 | 320.40 | 24975 | 53260 | 324.80 |
| Sep 26 | | | 7 | 320.50 | 322.00 | 30 | 20:19 | 321.00 | +1.40 | 322.80 | 317.40 | 12693 | 42934 | 321.00 |
| Oct 26 | | | 71 | 315.00 | 320.10 | 1 | 20:19 | 318.80 | +1.00 | 320.30 | 315.60 | 6530 | 33803 | 318.70 |
| Dec 26 | | | 1 | 322.10 | 323.90 | 1 | 20:19 | 322.50 | +0.70 | 324.20 | 319.70 | 26809 | 156759 | 322.40 |
Soy oil CBOT (¢/lb) 22/05/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jul 26 | | | 1 | 73.98 | 74.00 | 73 | 20:19 | 73.95 | +0.08 | 74.60 | 73.84 | 63543 | 289274 | 73.98 |
| Aug 26 | | | 5 | 72.27 | 73.10 | 1 | 20:19 | 72.46 | +0.13 | 73.00 | 72.31 | 23134 | 59567 | 72.46 |
| Sep 26 | | | 15 | 70.50 | 73.00 | 600 | 20:19 | 71.17 | +0.12 | 71.66 | 71.00 | 9835 | 48307 | 71.15 |
| Oct 26 | | | 1 | 69.41 | 71.75 | 1 | 20:19 | 70.09 | +0.12 | 70.54 | 69.91 | 4944 | 32358 | 70.07 |
| Dec 26 | | | 5 | 68.90 | 69.94 | 1 | 20:19 | 69.40 | +0.10 | 69.87 | 69.22 | 27185 | 203795 | 69.38 |