Redirection page application
Physical (€/t) 13/10/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2026 basis | | 290.00 | 1.57 | 2.33 | 290.76 | +0.00 |
| Corn delivered Bordeaux Spot - July 2026 basis | | 290.50 | 0.87 | 2.33 | 291.96 | +4.00 |
| Corn FOB Rhin Spot - July 2026 basis | | 271.00 | 1.57 | 2.33 | 271.76 | +0.00 |
| Feed barley delivered Rouen - July 2026 basis | | 220.00 | 1.57 | 2.33 | 220.76 | +1.00 |
| Malting barley FOB Creil Spot - July 2026 basis | | 238.00 | 1.57 | 2.33 | 238.76 | +4.00 |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | | 518.00 | 2.85 | | 515.15 | +15.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2026 harvest | | 600.00 | 3.25 | | 596.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2026 basis | | 241.00 | 0.00 | | 241.00 | +1.00 |
Wheat Euronext (€/t) 12/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | | | | | - | 243.25 | +1.25 | 244.50 | 242.25 | 47937 | 291088 | 243.25 |
| Mar 27 | | | | | | | - | 244.50 | +1.25 | 245.75 | 243.50 | 15427 | 156899 | 244.50 |
| May 27 | | | | | | | - | 244.00 | +1.00 | 245.00 | 243.25 | 4190 | 59266 | 244.00 |
| Sep 27 | | | | | | | - | 235.00 | +1.00 | 235.25 | 233.00 | 1254 | 29090 | 235.00 |
| Dec 27 | | | | | | | - | 239.00 | +0.75 | 239.25 | 237.00 | 834 | 35694 | 239.00 |
Corn Euronext (€/t) 12/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 277.00 | +3.75 | 278.00 | 270.50 | 1554 | 10483 | 277.00 |
| Mar 27 | | | | | | | - | 267.50 | +2.25 | 268.00 | 264.75 | 2398 | 19631 | 267.50 |
| Jun 27 | | | | | | | - | 263.50 | +2.00 | 263.75 | 261.50 | 685 | 4335 | 263.50 |
| Aug 27 | | | | | | | - | 261.75 | +0.75 | 261.50 | 260.75 | 164 | 1185 | 261.75 |
| Nov 27 | | | | | | | - | 232.00 | +2.75 | 233.00 | 230.25 | 39 | 685 | 232.00 |
Rapeseed Euronext (€/t) 12/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 517.00 | +15.00 | 520.75 | 503.00 | 6714 | 19038 | 517.00 |
| Feb 27 | | | | | | | - | 552.25 | -3.50 | 556.00 | 551.50 | 13860 | 106265 | 552.25 |
| May 27 | | | | | | | - | 556.50 | -2.75 | 560.25 | 556.00 | 2181 | 25342 | 556.50 |
| Aug 27 | | | | | | | - | 533.50 | -2.50 | 536.00 | 532.50 | 624 | 12713 | 533.50 |
| Nov 27 | | | | | | | - | 537.75 | -1.00 | 540.50 | 537.00 | 203 | 1501 | 537.75 |
Wheat CBOT (¢/b) 13/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 26 | 667.00 | 667.25 | 5 | 06:14 | 667.25 | -5.00 | 672.75 | 666.25 | 1834 | 251400 | 671.00 |
| Mar 27 | | | 2 | 680.75 | 681.00 | 7 | 06:08 | 680.75 | -5.25 | 686.25 | 680.00 | 610 | 117122 | 685.25 |
| May 27 | | | 1 | 687.25 | 687.50 | 4 | 06:12 | 687.25 | -5.00 | 693.00 | 686.25 | 483 | 43767 | 692.00 |
| Jul 27 | | | 3 | 689.75 | 690.00 | 1 | 06:09 | 690.00 | -5.00 | 695.00 | 689.25 | 350 | 60441 | 695.00 |
| Sep 27 | | | 2 | 696.25 | 696.75 | 1 | 06:08 | 696.50 | -5.00 | 700.50 | 695.75 | 126 | 10698 | 701.50 |
Corn CBOT (¢/b) 13/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 430 | 478.25 | 478.50 | 48 | 06:16 | 478.50 | -4.50 | 484.00 | 478.00 | 9622 | 887521 | 479.75 |
| Mar 27 | | | 67 | 492.50 | 492.75 | 117 | 06:14 | 492.75 | -4.50 | 498.00 | 492.00 | 3778 | 430359 | 494.25 |
| May 27 | | | 135 | 500.00 | 500.50 | 90 | 06:15 | 500.50 | -4.00 | 505.00 | 499.75 | 1274 | 172541 | 502.00 |
| Jul 27 | | | 85 | 506.00 | 506.25 | 14 | 06:05 | 506.25 | -3.75 | 510.00 | 505.75 | 2166 | 182196 | 507.50 |
| Sep 27 | | | 7 | 499.00 | 499.50 | 15 | 05:21 | 499.00 | -2.50 | 501.50 | 499.00 | 473 | 66349 | 500.75 |
Soy seed CBOT (¢/b) 13/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | 32 | 1276.00 | 1276.50 | 41 | 06:14 | 1276.25 | -11.50 | 1287.25 | 1275.25 | 14761 | 378062 | 1292.00 |
| Jan 27 | | | 21 | 1293.00 | 1293.25 | 1 | 06:14 | 1293.25 | -11.50 | 1304.00 | 1292.25 | 7511 | 236646 | 1308.75 |
| Mar 27 | | | 6 | 1303.25 | 1303.75 | 11 | 06:03 | 1303.25 | -11.25 | 1314.00 | 1302.50 | 1176 | 177247 | 1318.75 |
| May 27 | | | 1 | 1312.75 | 1313.00 | 1 | 06:06 | 1312.75 | -10.75 | 1322.50 | 1312.25 | 720 | 104118 | 1327.00 |
| Jul 27 | | | 2 | 1318.75 | 1319.00 | 1 | 06:10 | 1318.75 | -10.50 | 1329.25 | 1318.00 | 709 | 105515 | 1332.50 |
Soy meal CBOT ($/short ton) 13/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Oct 26 | | | 40 | 357.00 | 0.00 | 0 | 02:00 | 375.60 | +0.00 | 375.60 | 375.60 | 8 | 331 | 368.70 |
| Dec 26 | | | 6 | 363.50 | 363.60 | 7 | 06:15 | 363.60 | -5.10 | 368.40 | 363.30 | 4372 | 280903 | 365.60 |
| Jan 27 | | | 8 | 360.90 | 361.00 | 2 | 06:13 | 361.00 | -4.60 | 365.50 | 360.80 | 1882 | 134583 | 363.70 |
| Mar 27 | | | 5 | 358.00 | 358.20 | 6 | 06:12 | 358.10 | -4.20 | 362.40 | 358.00 | 1283 | 105425 | 361.90 |
| May 27 | | | 1 | 357.80 | 357.90 | 1 | 06:10 | 357.90 | -3.80 | 360.60 | 357.70 | 583 | 47481 | 361.90 |
Soy oil CBOT (¢/lb) 13/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Oct 26 | | | 68 | 65.75 | 0.00 | 0 | 20:15 | 68.30 | +0.58 | 68.30 | 68.30 | | 338 | 67.72 |
| Dec 26 | | | 6 | 68.23 | 68.25 | 5 | 06:16 | 68.24 | -0.39 | 68.75 | 68.21 | 2470 | 229911 | 68.02 |
| Jan 27 | | | 3 | 68.44 | 68.46 | 3 | 06:00 | 68.45 | -0.38 | 68.95 | 68.43 | 508 | 105526 | 68.23 |
| Mar 27 | | | 2 | 68.66 | 68.69 | 3 | 06:16 | 68.68 | -0.36 | 69.12 | 68.64 | 440 | 74143 | 68.48 |
| May 27 | | | 1 | 68.85 | 68.88 | 2 | 05:33 | 68.87 | -0.36 | 69.34 | 68.85 | 137 | 53486 | 68.69 |