Redirection page application
Physical (€/t) 05/01/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2025 basis | | 245.00 | 1.57 | 5.12 | 248.55 | +0.00 |
| Corn delivered Bordeaux Spot - July 2025 basis | | 190.00 | 0.87 | 5.12 | 194.25 | +0.00 |
| Corn FOB Rhin Spot - July 2025 basis | | 192.00 | 1.57 | 5.12 | 195.55 | +0.00 |
| Feed barley delivered Rouen - July 2025 basis | | 187.00 | 1.57 | 5.12 | 190.55 | +0.00 |
| Malting barley FOB Creil Spot - July 2025 basis | | 185.00 | 1.57 | 5.12 | 188.55 | +0.00 |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 455.00 | 2.85 | | 452.15 | -1.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 610.00 | 3.25 | | 606.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2025 basis | | 215.00 | 0.00 | 5.49 | 220.49 | +0.00 |
Wheat Euronext (€/t) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | | | | | - | 189.25 | -0.50 | 189.75 | 188.00 | 19644 | 303080 | 189.25 |
| May 26 | | | | | | | - | 191.00 | -0.25 | 191.50 | 189.75 | 5585 | 138635 | 191.00 |
| Sep 26 | | | | | | | - | 194.50 | -0.50 | 194.75 | 193.00 | 2609 | 58097 | 194.50 |
| Dec 26 | | | | | | | - | 200.25 | -0.25 | 200.25 | 199.00 | 629 | 48114 | 200.25 |
| Mar 27 | | | | | | | - | 204.25 | -0.25 | 204.00 | 203.50 | 28 | 6223 | 204.25 |
Corn Euronext (€/t) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | | | | | - | 187.75 | -0.50 | 189.50 | 187.25 | 835 | 26580 | 187.75 |
| Jun 26 | | | | | | | - | 189.00 | +0.00 | 190.00 | 188.75 | 267 | 15780 | 189.00 |
| Aug 26 | | | | | | | - | 193.50 | +0.50 | 193.50 | 193.25 | 9 | 4723 | 193.50 |
| Nov 26 | | | | | | | - | 193.50 | -0.25 | 193.50 | 193.00 | 3 | 2253 | 193.50 |
| Mar 27 | | | | | | | - | 199.75 | -0.50 | 199.75 | 199.75 | | | 199.75 |
Rapeseed Euronext (€/t) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Feb 26 | | | | | | | - | 451.75 | -1.50 | 453.50 | 447.50 | 7708 | 56453 | 451.75 |
| May 26 | | | | | | | - | 444.25 | -5.75 | 448.00 | 441.25 | 9320 | 64921 | 444.25 |
| Aug 26 | | | | | | | - | 433.00 | -5.00 | 438.25 | 430.50 | 892 | 14293 | 433.00 |
| Nov 26 | | | | | | | - | 437.25 | -5.50 | 439.50 | 435.00 | 160 | 5563 | 437.25 |
| Feb 27 | | | | | | | - | 440.00 | -6.50 | 441.75 | 440.00 | 23 | 617 | 440.00 |
Wheat CBOT (¢/b) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 13 | 506.50 | 506.50 | 1 | 20:19 | 506.50 | -0.50 | 508.50 | 501.50 | 56052 | 278740 | 507.00 |
| May 26 | | | 5 | 515.00 | 520.50 | 5 | 20:19 | 518.50 | +0.00 | 520.00 | 513.25 | 23161 | 100342 | 518.50 |
| Jul 26 | | | 5 | 529.00 | 531.75 | 6 | 20:19 | 530.75 | -0.50 | 532.25 | 525.75 | 11880 | 68134 | 531.25 |
| Sep 26 | | | 1 | 543.25 | 546.00 | 1 | 20:19 | 546.00 | +0.25 | 546.25 | 540.50 | 4768 | 23747 | 545.75 |
| Dec 26 | | | 2 | 564.50 | 565.00 | 2 | 20:19 | 564.50 | -0.25 | 565.25 | 559.50 | 1911 | 14125 | 564.75 |
Corn CBOT (¢/b) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 51 | 437.00 | 437.00 | 39 | 20:19 | 437.00 | -3.25 | 440.75 | 437.00 | 128693 | 706486 | 440.25 |
| May 26 | | | 8 | 444.75 | 445.00 | 19 | 20:19 | 445.00 | -3.25 | 448.75 | 444.50 | 43102 | 238116 | 448.25 |
| Jul 26 | | | 2 | 452.00 | 452.00 | 3 | 20:19 | 451.00 | -3.50 | 455.00 | 450.75 | 30584 | 229004 | 454.50 |
| Sep 26 | | | 202 | 445.00 | 446.50 | 1 | 20:19 | 445.75 | -2.75 | 449.00 | 445.00 | 11616 | 158012 | 448.50 |
| Dec 26 | | | 49 | 457.00 | 457.75 | 101 | 20:19 | 457.75 | -2.75 | 460.75 | 457.00 | 11434 | 187356 | 460.50 |
Soy seed CBOT (¢/b) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 1 | 1026.50 | 1035.75 | 1 | 20:17 | 1029.75 | -0.75 | 1030.00 | 1024.00 | 1345 | 5889 | 1030.50 |
| Mar 26 | | | 15 | 1045.75 | 1045.75 | 11 | 20:19 | 1046.00 | -1.50 | 1047.00 | 1038.00 | 81956 | 366767 | 1047.50 |
| May 26 | | | 5 | 1058.50 | 1059.25 | 12 | 20:19 | 1058.50 | -2.50 | 1060.50 | 1051.25 | 27725 | 169417 | 1061.00 |
| Jul 26 | | | 2 | 1071.75 | 1073.50 | 5 | 20:19 | 1072.00 | -2.25 | 1073.75 | 1064.75 | 15310 | 119321 | 1074.25 |
| Aug 26 | | | 5 | 1068.50 | 1071.00 | 2 | 20:19 | 1070.50 | -2.00 | 1070.75 | 1063.00 | 1697 | 9992 | 1072.50 |
Soy meal CBOT ($/short ton) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 3 | 291.00 | 292.10 | 1 | 20:18 | 291.00 | -3.50 | 294.50 | 290.80 | 632 | 3021 | 294.50 |
| Mar 26 | | | 11 | 296.30 | 296.30 | 3 | 20:19 | 295.90 | -3.50 | 300.00 | 295.20 | 47624 | 236191 | 299.40 |
| May 26 | | | 22 | 299.00 | 301.00 | 1 | 20:19 | 299.80 | -4.20 | 304.40 | 299.60 | 21340 | 112875 | 304.00 |
| Jul 26 | | | 5 | 306.60 | 306.70 | 1 | 20:19 | 305.40 | -4.10 | 309.80 | 305.10 | 12182 | 66835 | 309.50 |
| Aug 26 | | | 5 | 307.20 | 309.10 | 1 | 20:19 | 307.60 | -3.80 | 311.70 | 307.60 | 2380 | 12639 | 311.40 |
Soy oil CBOT (¢/lb) 02/01/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 8 | 48.54 | 49.33 | 8 | 20:15 | 48.87 | +0.80 | 48.50 | 48.12 | 345 | 1141 | 48.07 |
| Mar 26 | | | 7 | 49.30 | 49.35 | 26 | 20:19 | 49.32 | +0.76 | 49.33 | 48.26 | 52835 | 296244 | 48.56 |
| May 26 | | | 1 | 49.40 | 49.88 | 1 | 20:19 | 49.84 | +0.75 | 49.87 | 48.80 | 22668 | 114639 | 49.09 |
| Jul 26 | | | 1 | 50.11 | 50.25 | 1 | 20:19 | 50.20 | +0.74 | 50.22 | 49.18 | 11196 | 107766 | 49.46 |
| Aug 26 | | | 2 | 50.03 | 50.10 | 1 | 20:19 | 50.09 | +0.72 | 50.09 | 49.09 | 1893 | 17962 | 49.37 |