Redirection page application
Physical (€/t) 10/10/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 230.00 | 1.57 | 2.33 | 230.76 | +0.00 |
Corn delivered Bordeaux Spot - July 2025 basis | | 188.00 | 0.87 | 2.33 | 189.46 | +2.00 |
Corn FOB Rhin Spot - July 2025 basis | | 189.00 | 1.57 | 2.33 | 189.76 | +2.00 |
Feed barley delivered Rouen - July 2025 basis | | 183.00 | 1.57 | 2.33 | 183.76 | +2.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 179.00 | 1.57 | 2.33 | 179.76 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 473.00 | 2.85 | | 470.15 | +6.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 540.00 | 3.25 | | 536.75 | +0.00 |
Feed peas FOB Creil Spot - August 2025 basis | | 240.00 | 0.00 | 1.83 | 241.83 | +0.00 |
Wheat Euronext (€/t) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 25 | | | | | | | - | 189.25 | -1.25 | 190.50 | 188.25 | 46757 | 359676 | 189.25 |
Mar 26 | | | | | | | - | 192.25 | -2.00 | 194.00 | 191.25 | 22400 | 143294 | 192.25 |
May 26 | | | | | | | - | 197.00 | -2.00 | 198.75 | 196.25 | 6704 | 92900 | 197.00 |
Sep 26 | | | | | | | - | 203.75 | -2.25 | 205.75 | 203.00 | 2400 | 34729 | 203.75 |
Dec 26 | | | | | | | - | 210.25 | -2.00 | 211.50 | 209.50 | 2619 | 19572 | 210.25 |
Corn Euronext (€/t) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 25 | | | | | | | - | 184.25 | -2.50 | 187.25 | 184.00 | 1918 | 13339 | 184.25 |
Mar 26 | | | | | | | - | 185.50 | -2.00 | 188.25 | 185.50 | 2127 | 20010 | 185.50 |
Jun 26 | | | | | | | - | 189.00 | -2.00 | 191.75 | 189.00 | 294 | 3515 | 189.00 |
Aug 26 | | | | | | | - | 191.00 | -1.25 | 192.25 | 191.00 | 162 | 363 | 191.00 |
Nov 26 | | | | | | | - | 192.00 | -2.00 | 193.00 | 191.75 | 34 | 328 | 192.00 |
Rapeseed Euronext (€/t) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 25 | | | | | | | - | 466.50 | -5.25 | 473.25 | 463.25 | 10877 | 34201 | 466.50 |
Feb 26 | | | | | | | - | 468.00 | -5.75 | 473.75 | 466.75 | 9772 | 69831 | 468.00 |
May 26 | | | | | | | - | 466.75 | -6.25 | 473.00 | 466.00 | 1830 | 33232 | 466.75 |
Aug 26 | | | | | | | - | 456.50 | -5.75 | 462.25 | 456.50 | 514 | 4318 | 456.50 |
Nov 26 | | | | | | | - | 460.50 | -5.50 | 465.00 | 465.00 | 2 | 439 | 460.50 |
Wheat CBOT (¢/b) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 25 | | | 2 | 498.25 | 499.25 | 1 | 20:19 | 498.75 | -7.75 | 509.50 | 496.75 | 59495 | 273410 | 506.50 |
Mar 26 | | | 9 | 515.00 | 515.50 | 19 | 20:19 | 515.00 | -9.00 | 526.50 | 513.50 | 21191 | 118753 | 524.00 |
May 26 | | | 16 | 527.00 | 527.50 | 1 | 20:19 | 527.50 | -8.75 | 538.50 | 525.75 | 10803 | 53491 | 536.25 |
Jul 26 | | | 20 | 539.00 | 539.75 | 2 | 20:19 | 539.25 | -9.00 | 550.75 | 538.25 | 4761 | 44461 | 548.25 |
Sep 26 | | | 15 | 553.50 | 554.00 | 2 | 20:19 | 553.50 | -8.75 | 564.75 | 552.50 | 1132 | 4365 | 562.25 |
Corn CBOT (¢/b) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 25 | | | 2 | 413.25 | 414.00 | 4 | 20:19 | 413.50 | -4.75 | 419.25 | 412.25 | 206308 | 800496 | 418.25 |
Mar 26 | | | 50 | 428.25 | 430.00 | 43 | 20:19 | 429.00 | -5.00 | 434.75 | 427.75 | 77604 | 358612 | 434.00 |
May 26 | | | 1 | 437.50 | 438.25 | 2 | 20:19 | 438.00 | -4.75 | 443.50 | 437.25 | 21271 | 126822 | 442.75 |
Jul 26 | | | 3 | 443.25 | 447.25 | 2 | 20:19 | 444.75 | -3.75 | 450.00 | 443.50 | 20782 | 149411 | 448.50 |
Sep 26 | | | 10 | 441.00 | 442.50 | 1 | 20:18 | 442.00 | -2.75 | 447.00 | 441.50 | 5165 | 60284 | 444.75 |
Soy seed CBOT (¢/b) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 25 | | | 1 | 1006.00 | 1008.00 | 1 | 20:19 | 1007.00 | -15.25 | 1024.75 | 1002.50 | 209870 | 349993 | 1022.25 |
Jan 26 | | | 2 | 1023.00 | 1025.00 | 1 | 20:19 | 1023.75 | -14.75 | 1040.50 | 1018.50 | 104824 | 219271 | 1038.50 |
Mar 26 | | | 28 | 1035.00 | 1038.50 | 3 | 20:19 | 1037.75 | -14.50 | 1053.25 | 1032.75 | 36296 | 162536 | 1052.25 |
May 26 | | | 6 | 1052.25 | 1065.00 | 5 | 20:19 | 1052.25 | -14.00 | 1067.25 | 1047.00 | 17561 | 101404 | 1066.25 |
Jul 26 | | | 2 | 1064.00 | 1064.75 | 8 | 20:19 | 1064.25 | -13.75 | 1080.00 | 1059.00 | 22593 | 75886 | 1078.00 |
Soy meal CBOT ($/short ton) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Oct 25 | | | 1 | 266.20 | 269.60 | 1 | 20:15 | 267.40 | -2.30 | 269.00 | 267.80 | 45 | 133 | 269.70 |
Dec 25 | | | 3 | 274.50 | 276.00 | 56 | 20:19 | 275.60 | -1.30 | 277.90 | 274.30 | 63817 | 315305 | 276.90 |
Jan 26 | | | 1 | 279.70 | 280.00 | 6 | 20:19 | 279.90 | -1.30 | 282.10 | 278.60 | 32908 | 112941 | 281.20 |
Mar 26 | | | 1 | 284.50 | 287.50 | 1 | 20:19 | 285.50 | -1.30 | 287.70 | 284.50 | 15058 | 97943 | 286.80 |
May 26 | | | 3 | 290.00 | 291.20 | 6 | 20:19 | 291.10 | -1.20 | 293.00 | 290.20 | 8847 | 60420 | 292.30 |
Soy oil CBOT (¢/lb) 10/10/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Oct 25 | | | 5 | 49.15 | 49.67 | 5 | 20:15 | 49.40 | -0.98 | 49.40 | 49.40 | | 90 | 50.38 |
Dec 25 | | | 1 | 49.93 | 50.00 | 16 | 20:19 | 49.97 | -0.97 | 51.24 | 49.68 | 94578 | 240140 | 50.94 |
Jan 26 | | | 10 | 50.20 | 51.88 | 1 | 20:19 | 50.30 | -0.97 | 51.57 | 50.03 | 38665 | 108465 | 51.27 |
Mar 26 | | | 2 | 50.67 | 50.70 | 3 | 20:19 | 50.68 | -0.96 | 51.92 | 50.41 | 16248 | 88438 | 51.64 |
May 26 | | | 25 | 50.73 | 50.90 | 3 | 20:19 | 50.85 | -0.99 | 52.10 | 50.61 | 10024 | 70783 | 51.84 |