Redirection page application
Physical (€/t) 23/09/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2026 basis | | 280.00 | 1.57 | 1.86 | 280.29 | +0.00 |
| Corn delivered Bordeaux Spot - July 2026 basis | | 287.50 | 0.87 | 2.33 | 288.96 | +7.50 |
| Corn FOB Rhin Spot - July 2026 basis | | 262.00 | 1.57 | 2.33 | 262.76 | +0.00 |
| Feed barley delivered Rouen - July 2026 basis | | 218.00 | 1.57 | 1.86 | 218.29 | -1.50 |
| Malting barley FOB Creil Spot - July 2026 basis | | 232.00 | 1.57 | 1.86 | 232.29 | -1.00 |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | | 553.00 | 2.85 | | 550.15 | -4.50 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2026 harvest | | 600.00 | 3.25 | | 596.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2026 basis | | 243.00 | 0.00 | | 243.00 | +0.00 |
Wheat Euronext (€/t) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | | | | | - | 243.75 | +0.00 | 244.25 | 241.75 | 41541 | 326925 | 243.75 |
| Mar 27 | | | | | | | - | 247.50 | +0.50 | 248.00 | 245.00 | 16446 | 124797 | 247.50 |
| May 27 | | | | | | | - | 248.25 | +0.75 | 248.75 | 246.00 | 1953 | 55361 | 248.25 |
| Sep 27 | | | | | | | - | 238.00 | +0.25 | 238.50 | 236.00 | 795 | 24545 | 238.00 |
| Dec 27 | | | | | | | - | 241.75 | +0.50 | 242.25 | 239.50 | 1338 | 31963 | 241.75 |
Corn Euronext (€/t) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 276.00 | +7.25 | 276.50 | 268.25 | 3554 | 15965 | 276.00 |
| Mar 27 | | | | | | | - | 272.00 | +7.25 | 272.50 | 264.75 | 2704 | 11900 | 272.00 |
| Jun 27 | | | | | | | - | 270.25 | +6.25 | 270.50 | 264.25 | 702 | 2662 | 270.25 |
| Aug 27 | | | | | | | - | 268.50 | +5.00 | 268.50 | 263.50 | 28 | 745 | 268.50 |
| Nov 27 | | | | | | | - | 232.50 | +1.00 | 232.50 | 231.00 | 1 | 403 | 232.50 |
Rapeseed Euronext (€/t) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 552.00 | -4.25 | 554.50 | 549.00 | 13057 | 93035 | 552.00 |
| Feb 27 | | | | | | | - | 560.00 | -3.25 | 561.75 | 557.00 | 7669 | 78495 | 560.00 |
| May 27 | | | | | | | - | 559.00 | -2.75 | 559.75 | 556.25 | 1138 | 20319 | 559.00 |
| Aug 27 | | | | | | | - | 531.50 | -1.75 | 531.50 | 529.00 | 550 | 10351 | 531.50 |
| Nov 27 | | | | | | | - | 531.75 | -2.25 | 532.25 | 530.00 | 85 | 724 | 531.75 |
Wheat CBOT (¢/b) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 2 | 718.50 | 705.00 | 1 | 20:19 | 716.25 | -10.50 | 729.50 | 714.75 | 40336 | 258725 | 726.75 |
| Mar 27 | | | 18 | 734.00 | 737.50 | 10 | 20:19 | 732.50 | -10.25 | 745.75 | 731.50 | 14028 | 108247 | 742.75 |
| May 27 | | | 1 | 739.25 | 745.50 | 1 | 20:19 | 740.25 | -10.25 | 753.75 | 739.75 | 7649 | 41582 | 750.50 |
| Jul 27 | | | 2 | 739.00 | 745.75 | 1 | 20:19 | 739.75 | -8.00 | 751.25 | 737.75 | 5659 | 53455 | 747.75 |
| Sep 27 | | | 1 | 743.25 | 751.25 | 1 | 20:19 | 744.75 | -6.50 | 754.75 | 742.25 | 2122 | 8954 | 751.25 |
Corn CBOT (¢/b) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 3 | 552.00 | 520.00 | 49 | 20:19 | 536.25 | -6.75 | 544.50 | 535.50 | 183635 | 945382 | 543.00 |
| Mar 27 | | | 2 | 552.00 | 550.00 | 3 | 20:19 | 550.50 | -6.25 | 558.00 | 549.75 | 64166 | 397141 | 556.75 |
| May 27 | | | 1 | 557.00 | 557.75 | 9 | 20:19 | 557.50 | -5.50 | 564.25 | 556.50 | 31943 | 160599 | 563.00 |
| Jul 27 | | | 1 | 556.75 | 559.75 | 5 | 20:19 | 559.25 | -5.25 | 565.50 | 558.25 | 24990 | 167043 | 564.50 |
| Sep 27 | | | 3 | 520.00 | 535.00 | 7 | 20:19 | 528.50 | -5.75 | 534.25 | 527.75 | 4403 | 62975 | 534.25 |
Soy seed CBOT (¢/b) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | 2 | 1325.50 | 1322.00 | 1 | 20:19 | 1325.00 | -3.00 | 1331.50 | 1318.50 | 104273 | 469276 | 1328.00 |
| Jan 27 | | | 1 | 1340.50 | 1338.00 | 1 | 20:19 | 1340.50 | -3.50 | 1346.75 | 1334.25 | 44607 | 208937 | 1344.00 |
| Mar 27 | | | 1 | 1341.00 | 1320.00 | 7 | 20:19 | 1348.25 | -3.50 | 1354.00 | 1342.25 | 26908 | 173885 | 1351.75 |
| May 27 | | | 10 | 1345.00 | 1345.00 | 1 | 20:19 | 1354.50 | -3.50 | 1360.00 | 1349.25 | 10112 | 102460 | 1358.00 |
| Jul 27 | | | 1 | 1356.00 | 1362.00 | 1 | 20:19 | 1358.25 | -3.00 | 1363.25 | 1352.50 | 8540 | 90595 | 1361.25 |
Soy meal CBOT ($/short ton) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Oct 26 | | | 7 | 377.00 | 368.90 | 8 | 20:19 | 369.20 | +2.60 | 372.40 | 363.20 | 25862 | 53076 | 366.60 |
| Dec 26 | | | 1 | 373.00 | 370.70 | 1 | 20:19 | 371.00 | +2.60 | 374.10 | 365.90 | 78337 | 311717 | 368.40 |
| Jan 27 | | | 2 | 368.90 | 368.20 | 2 | 20:19 | 371.20 | +2.50 | 374.00 | 366.70 | 27502 | 115784 | 368.70 |
| Mar 27 | | | 3 | 368.00 | 369.00 | 2 | 20:19 | 370.70 | +2.30 | 373.30 | 367.00 | 19384 | 88962 | 368.40 |
| May 27 | | | 2 | 367.10 | 370.70 | 1 | 20:19 | 370.50 | +1.70 | 373.30 | 367.60 | 10180 | 41665 | 368.80 |
Soy oil CBOT (¢/lb) 22/09/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Oct 26 | | | 1 | 69.00 | 67.49 | 1 | 20:19 | 67.35 | -0.97 | 68.67 | 67.19 | 25410 | 72234 | 68.32 |
| Dec 26 | | | 2 | 69.96 | 67.00 | 3 | 20:19 | 67.88 | -0.97 | 69.20 | 67.74 | 73101 | 262129 | 68.85 |
| Jan 27 | | | 1 | 68.50 | 68.15 | 1 | 20:19 | 68.15 | -0.94 | 69.40 | 68.00 | 18956 | 89689 | 69.09 |
| Mar 27 | | | 2 | 68.50 | 68.49 | 1 | 20:19 | 68.34 | -0.87 | 69.56 | 68.20 | 14110 | 77734 | 69.21 |
| May 27 | | | 3 | 69.00 | 68.80 | 3 | 20:19 | 68.49 | -0.78 | 69.56 | 68.32 | 6336 | 47786 | 69.27 |