Redirection page application
Physical (€/t) 20/12/2024
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2024 basis | | 305.00 | 1.57 | 4.65 | 308.08 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 203.00 | 0.87 | 4.65 | 206.78 | +0.00 |
Corn FOB Rhin Spot - July 2024 basis | | 212.00 | 1.57 | 4.65 | 215.08 | +0.00 |
Feed barley delivered Rouen - July 2024 basis | | 199.00 | 1.57 | 4.65 | 202.08 | -4.00 |
Malting barley FOB Creil Spot - July 2024 basis | | 239.00 | 1.57 | 4.65 | 242.08 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | | 528.00 | 2.85 | | 525.15 | +3.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 620.00 | 3.25 | | 616.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 300.00 | 0.00 | 4.88 | 304.88 | -5.00 |
Wheat Euronext (€/t) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Mar 25 | | | | | | | - | 227.00 | -2.00 | 230.75 | 226.00 | 49194 | 298510 | 227.00 |
May 25 | | | | | | | - | 231.00 | -1.75 | 234.25 | 230.00 | 13040 | 152470 | 231.00 |
Sep 25 | | | | | | | - | 221.50 | -1.00 | 224.00 | 221.00 | 5322 | 78989 | 221.50 |
Dec 25 | | | | | | | - | 226.75 | -1.25 | 229.50 | 226.50 | 4057 | 67822 | 226.75 |
Mar 26 | | | | | | | - | 231.25 | -1.50 | 233.25 | 231.50 | 34 | 2160 | 231.25 |
Corn Euronext (€/t) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Mar 25 | | | | | | | - | 205.00 | -0.50 | 206.25 | 204.50 | 2633 | 22030 | 205.00 |
Jun 25 | | | | | | | - | 212.50 | -0.50 | 213.50 | 212.00 | 1121 | 9810 | 212.50 |
Aug 25 | | | | | | | - | 217.75 | -0.75 | 217.75 | 217.25 | 57 | 1514 | 217.75 |
Nov 25 | | | | | | | - | 211.25 | -1.75 | 211.50 | 211.00 | 34 | 555 | 211.25 |
Mar 26 | | | | | | | - | 202.75 | -0.50 | 202.75 | 202.75 | | | 202.75 |
Rapeseed Euronext (€/t) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Feb 25 | | | | | | | - | 516.75 | -7.75 | 524.50 | 516.00 | 14108 | 81448 | 516.75 |
May 25 | | | | | | | - | 506.00 | -4.25 | 512.00 | 504.75 | 11611 | 56763 | 506.00 |
Aug 25 | | | | | | | - | 465.50 | +2.00 | 469.75 | 461.00 | 1827 | 20939 | 465.50 |
Nov 25 | | | | | | | - | 464.00 | -0.50 | 468.00 | 461.75 | 371 | 22834 | 464.00 |
Feb 26 | | | | | | | - | 462.00 | +1.00 | 463.75 | 460.00 | 8 | 3165 | 462.00 |
Wheat CBOT (¢/b) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Mar 25 | | | 23 | 532.50 | 533.00 | 40 | 20:19 | 532.75 | -0.25 | 537.25 | 529.25 | 53257 | 268437 | 533.00 |
May 25 | | | 2 | 540.00 | 543.50 | 5 | 20:19 | 542.75 | -0.75 | 547.75 | 539.75 | 15369 | 82112 | 542.75 |
Jul 25 | | | 2 | 549.75 | 550.75 | 5 | 20:19 | 549.75 | -1.25 | 555.50 | 547.75 | 9463 | 74154 | 550.25 |
Sep 25 | | | 2 | 561.00 | 600.00 | 8 | 20:17 | 562.75 | -1.50 | 567.75 | 561.75 | 4218 | 19984 | 563.25 |
Dec 25 | | | 2 | 580.25 | 581.00 | 3 | 20:19 | 580.75 | -1.00 | 585.75 | 579.25 | 2322 | 10617 | 581.00 |
Corn CBOT (¢/b) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Mar 25 | | | 217 | 446.00 | 446.00 | 174 | 20:19 | 446.00 | +5.25 | 447.50 | 439.50 | 168129 | 775208 | 446.25 |
May 25 | | | 14 | 451.25 | 451.25 | 7 | 20:19 | 451.75 | +5.50 | 453.25 | 445.25 | 43101 | 276478 | 451.75 |
Jul 25 | | | 3 | 451.25 | 453.00 | 9 | 20:19 | 453.75 | +4.50 | 455.75 | 448.25 | 24995 | 220064 | 454.50 |
Sep 25 | | | 1 | 434.00 | 438.00 | 3 | 20:19 | 434.50 | +3.50 | 436.00 | 430.25 | 14769 | 134403 | 435.00 |
Dec 25 | | | 4 | 437.25 | 437.00 | 13 | 20:19 | 437.25 | +2.50 | 439.00 | 433.50 | 21759 | 202472 | 437.75 |
Soy seed CBOT (¢/b) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jan 25 | | | 27 | 969.00 | 969.00 | 20 | 20:19 | 975.25 | +12.25 | 977.50 | 960.00 | 95190 | 127227 | 974.50 |
Mar 25 | | | 9 | 979.00 | 979.00 | 17 | 20:19 | 979.75 | +13.25 | 982.25 | 963.25 | 114707 | 394742 | 979.25 |
May 25 | | | 3 | 987.75 | 988.00 | 10 | 20:19 | 988.00 | +13.00 | 991.50 | 972.25 | 32494 | 163910 | 988.00 |
Jul 25 | | | 8 | 995.00 | 994.00 | 1 | 20:19 | 998.00 | +13.00 | 1001.00 | 982.25 | 15598 | 102928 | 998.00 |
Aug 25 | | | 2 | 994.75 | 1005.00 | 20 | 20:19 | 995.00 | +13.00 | 998.00 | 980.25 | 2029 | 8912 | 995.00 |
Soy meal CBOT ($/short ton) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jan 25 | | | 1 | 294.50 | 294.50 | 2 | 20:19 | 294.20 | +10.10 | 295.50 | 283.30 | 52735 | 90635 | 294.50 |
Mar 25 | | | 1 | 301.50 | 302.80 | 1 | 20:19 | 301.90 | +10.90 | 303.00 | 290.10 | 99476 | 279781 | 302.20 |
May 25 | | | 3 | 306.40 | 306.80 | 2 | 20:19 | 306.70 | +10.40 | 307.80 | 295.30 | 28646 | 91733 | 306.90 |
Jul 25 | | | 3 | 310.90 | 311.90 | 3 | 20:19 | 311.40 | +10.00 | 312.40 | 300.40 | 17539 | 85584 | 311.60 |
Aug 25 | | | 2 | 311.70 | 312.00 | 6 | 20:19 | 311.90 | +9.40 | 312.90 | 301.40 | 4966 | 18813 | 312.10 |
Soy oil CBOT (¢/lb) 20/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jan 25 | | | 1 | 39.75 | 39.75 | 25 | 20:19 | 39.52 | -0.49 | 40.41 | 39.39 | 41035 | 70794 | 39.48 |
Mar 25 | | | 7 | 39.88 | 39.88 | 1 | 20:19 | 39.92 | -0.50 | 40.82 | 39.81 | 72717 | 243583 | 39.88 |
May 25 | | | 2 | 40.50 | 40.50 | 4 | 20:19 | 40.23 | -0.51 | 41.15 | 40.15 | 19947 | 89289 | 40.20 |
Jul 25 | | | 2 | 40.66 | 40.66 | 1 | 20:19 | 40.47 | -0.49 | 41.34 | 40.41 | 10073 | 78600 | 40.46 |
Aug 25 | | | 2 | 40.42 | 40.47 | 2 | 20:19 | 40.44 | -0.40 | 41.21 | 40.35 | 3341 | 14708 | 40.41 |