Paris | Chicago | |
---|---|---|
Wheat | unch to -1 €/t | -2 cents |
Corn | +1 €/t | +2 cents |
Rapeseed | +1 €/t | |
Soybean | +2 cents |
€/$ | 1,0245 $ |
Oil WTI | 77,50 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mars 25 | 231,25 | -2,75 | |
Mai 25 | 236,50 | -2,25 | |
Sept. 25 | 228,75 | -1,50 | |
Déc. 25 | 233,50 | -2,00 | |
Mars 26 | 237,75 | -1,50 |
Corn (€/t) | |||
---|---|---|---|
Mars 25 | 215,75 | -0,50 | |
Juin 25 | 221,50 | -0,50 | |
Août 25 | 225,75 | -0,50 | |
Nov. 25 | 218,00 | -2,00 | |
Mars 26 | 213,50 | -0,50 |
Rapeseed (€/t) | |||
---|---|---|---|
Févr. 25 | 537,25 | -4,00 | |
Mai 25 | 537,75 | -2,25 | |
Août 25 | 490,00 | -2,75 | |
Nov. 25 | 489,00 | -2,50 | |
Févr. 26 | 486,25 | -3,75 |
14/01/2025
Wheat (€/t) : 2230 lots | |||
---|---|---|---|
Lots | Type | Strike | |
3 | Call Mai 25 | 233,00 | |
200 | Call Mai 25 | 240,00 | |
200 | Call Mai 25 | 255,00 | |
220 | Call Mai 25 | 260,00 | |
17 | Call Sept. 25 | 250,00 | |
1000 | Put Mars 25 | 220,00 | |
40 | Put Mars 25 | 225,00 | |
100 | Put Mars 25 | 235,00 | |
200 | Put Mai 25 | 225,00 | |
220 | Put Mai 25 | 230,00 | |
30 | Put Mai 25 | 240,00 |
Corn (€/t) : 220 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Juin 25 | 250,00 | |
120 | Put Juin 25 | 205,00 |
Rapeseed (€/t) : 223 lots | |||
---|---|---|---|
Lots | Type | Strike | |
6 | Call Mai 25 | 500,00 | |
32 | Call Mai 25 | 600,00 | |
20 | Call Mai 25 | 630,00 | |
1 | Call Août 25 | 500,00 | |
25 | Put Févr. 25 | 520,00 | |
7 | Put Févr. 25 | 527,50 | |
25 | Put Févr. 25 | 535,00 | |
7 | Put Févr. 25 | 537,50 | |
100 | Put Août 25 | 450,00 |
Wheat (¢/b) | |||
---|---|---|---|
Mars 25 | 546,2500 | -2,7500 | |
Mai 25 | 558,2500 | -2,7500 | |
Juil. 25 | 568,5000 | -2,5000 | |
Sept. 25 | 582,2500 | -3,2500 | |
Déc. 25 | 602,2500 | -3,5000 |
Corn (¢/b) | |||
---|---|---|---|
Mars 25 | 474,5000 | +1,2500 | |
Mai 25 | 484,7500 | +0,5000 | |
Juil. 25 | 489,0000 | +0,2500 | |
Sept. 25 | 457,7500 | +0,0000 | |
Déc. 25 | 456,7500 | -0,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Mars 25 | 1047,5000 | +1,2500 | |
Mai 25 | 1061,2500 | +1,2500 | |
Juil. 25 | 1072,5000 | +1,2500 | |
Août 25 | 1067,5000 | +1,5000 | |
Sept. 25 | 1048,0000 | +1,2500 |
Soy meal ($/st) | |||
---|---|---|---|
Mars 25 | 305,8000 | +2,3000 | |
Mai 25 | 312,9000 | +2,3000 | |
Juil. 25 | 319,1000 | +2,2000 | |
Août 25 | 319,7000 | +2,3000 | |
Sept. 25 | 319,5000 | +2,3000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mars 25 | 46,2200 | -0,3700 | |
Mai 25 | 46,6400 | -0,4500 | |
Juil. 25 | 46,8200 | -0,3600 | |
Août 25 | 46,5600 | -0,3600 | |
Sept. 25 | 46,2600 | -0,3500 |
15/01/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2024 basis | 305,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 212,00 | -1,00 | |
Corn FOB Rhin Spot - July 2024 basis | 221,00 | -1,00 | |
Feed barley delivered Rouen - July 2024 basis | 202,00 | -3,00 | |
Malting barley FOB Creil Spot - July 2024 basis | 240,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | 538,00 | -6,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 635,00 | -5,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 305,00 | -5,00 |
European market
Macroeconomic considerations are currently fuelling price volatility. Thus, the rise of the euro/dollar to 1.03 from 1.02 the day before weighed on all products yesterday on Euronext. Geopolitical considerations will probably have to be added, especially in 5 days with the inauguration of Donald Trump as the 45th president of the United States. There is no doubt that some of the measures he intends to take during the very first hours of his mandate will shake up the agricultural markets.
The excitement linked to the latest USDA report digested, French wheat returns to its key problem of the last few months: managing to export to third countries. Even if competition is weakening, competition is still the order of the day and is squeezing wheat prices on Euronext.
Corn is holding up more out of sympathy with the recent rise of its counterpart in Chicago and with the cancellation of 7 Mt of 2024 US production by the USDA last Friday.
Rapeseed was penalised by the correction in palm oil, canola and crude oil.
American market
The easing of the dollar index benefited yesterday's prices on Chicago, motivating the presence of funds in buying on all products. For 4 consecutive sessions, funds have been buying wheat, corn and soybeans in Chicago, providing support to prices by absorbing the selling pressure of American farmers.
Wheat closed slightly higher in a context that is nevertheless fierce on the export scene where wheat from the southern hemisphere is now very present.
Corn and soybeans are down slightly while waiting for new elements and especially after their strong increase since last weekend. Traders are now eagerly waiting to see if the beneficial rains will fall as expected next weekend in central Argentina, which has been plagued by a violent heatwave to date.
In Brazil, Conab yesterday lowered its forecast for the 2024/2025 maize harvest to 119.55 Mt from 119.63 Mt previously. Brazil's soybean harvest is expected at 166.32 Mt compared to 166.21 Mt last month.
The USDA announced yesterday the sale of 198,000 t of US soybeans to China.