Paris | Chicago | |
---|---|---|
Wheat | Unch to +1 €/t | + 2 cents |
Corn | Unch to +1 €/t | + 1 cent |
Rapeseed | Unch to +1 €/t | |
Soybean | + 1 cent |
€/$ | 1,1404 $ |
Oil WTI | 67,33 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 25 | 194,50 | -1,75 | |
Déc. 25 | 200,75 | -1,75 | |
Mars 26 | 208,75 | -2,00 | |
Mai 26 | 213,75 | -2,00 | |
Sept. 26 | 218,00 | -2,00 |
Corn (€/t) | |||
---|---|---|---|
Août 25 | 196,50 | -11,50 | |
Nov. 25 | 194,25 | -0,50 | |
Mars 26 | 200,75 | -0,25 | |
Juin 26 | 206,00 | +0,25 | |
Août 26 | 210,25 | -0,50 |
Rapeseed (€/t) | |||
---|---|---|---|
Nov. 25 | 475,00 | -2,50 | |
Févr. 26 | 480,75 | -1,25 | |
Mai 26 | 483,25 | -0,25 | |
Août 26 | 457,50 | -0,75 | |
Nov. 26 | 459,50 | -2,25 |
01/08/2025
Wheat (€/t) : 945 lots | |||
---|---|---|---|
Lots | Type | Strike | |
350 | Call Sept. 25 | 200,00 | |
50 | Call Sept. 25 | 210,00 | |
1 | Call Déc. 25 | 204,00 | |
5 | Call Mars 26 | 211,00 | |
45 | Call Mars 26 | 230,00 | |
45 | Call Mars 26 | 275,00 | |
14 | Call Mai 26 | 225,00 | |
30 | Call Mai 26 | 235,00 | |
30 | Call Mai 26 | 280,00 | |
50 | Put Sept. 25 | 192,00 | |
250 | Put Déc. 25 | 200,00 | |
45 | Put Mars 26 | 190,00 | |
30 | Put Mai 26 | 193,00 |
Corn (€/t) : 0 lots | |||
---|---|---|---|
Lots | Type | Strike |
Rapeseed (€/t) : 31 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Call Nov. 25 | 477,50 | |
30 | Call Févr. 26 | 500,00 |
Wheat (¢/b) | |||
---|---|---|---|
Sept. 25 | 516,7500 | -6,5000 | |
Déc. 25 | 537,0000 | -5,5000 | |
Mars 26 | 555,7500 | -5,0000 | |
Mai 26 | 568,0000 | -4,2500 | |
Juil. 26 | 575,5000 | -4,7500 |
Corn (¢/b) | |||
---|---|---|---|
Sept. 25 | 389,5000 | -4,2500 | |
Déc. 25 | 410,7500 | -2,7500 | |
Mars 26 | 428,2500 | -2,0000 | |
Mai 26 | 438,5000 | -2,0000 | |
Juil. 26 | 445,0000 | -1,7500 |
Soybean (¢/b) | |||
---|---|---|---|
Août 25 | 961,7500 | +2,2500 | |
Sept. 25 | 969,5000 | -1,0000 | |
Nov. 25 | 989,2500 | -1,2500 | |
Janv. 26 | 1007,7500 | -0,7500 | |
Mars 26 | 1024,2500 | -0,5000 |
Soy meal ($/st) | |||
---|---|---|---|
Août 25 | 267,5000 | +5,7000 | |
Sept. 25 | 270,9000 | +4,8000 | |
Oct. 25 | 274,0000 | +4,6000 | |
Déc. 25 | 280,5000 | +4,4000 | |
Janv. 26 | 284,2000 | +4,3000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Août 25 | 54,7200 | -1,1600 | |
Sept. 25 | 54,4800 | -0,8600 | |
Oct. 25 | 53,9400 | -0,8800 | |
Déc. 25 | 53,9000 | -0,8400 | |
Janv. 26 | 54,0300 | -0,8400 |
01/08/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 260,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 199,00 | +0,00 | |
Corn FOB Rhin Spot - July 2024 basis | 194,00 | +2,00 | |
Feed barley delivered Rouen - July 2025 basis | 184,00 | -2,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 215,00 | +1,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 477,00 | -6,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 505,00 | -45,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 265,00 | +0,00 |
Events
European market
The bearish pressure observed on the U.S. market was simply too strong not to affect the European market. That is why, despite genuine support from the euro-dollar hovering near 1.1400 compared to 1.1800 at the beginning of the week, prices resumed their downward trajectory yesterday on Euronext.
French wheat is seeking to maximize its export opportunities from the very start of the campaign. In this context, the September 2025 contract on Euronext shed 2 €/t, closing at 196.25 €/t. The corn market remains more subdued amid declining production potential in Europe and delayed Brazilian exports. As a result, the November 2025 contract on Euronext posted only a modest decline of 0.50 €/t.
Tracking the oilseed complex, European rapeseed struggles while soybean, canola, and palm oil all move jointly downward across their respective futures markets. A sharp drop was seen on Euronext, with the November 2025 contract falling by 5.25 €/t to close at 477.50 €/t—its lowest level since July 14.
The European Commission yesterday released its latest production estimates for the new 2025/2026 marketing year in the EU27:
- Soft wheat: 127.3 Mt compared to 128.3 Mt previously estimated
- Barley: 53.6 Mt compared to 53.3 Mt previously estimated
- Corn: 60.1 Mt compared to 64.6 Mt previously estimated
- Rapeseed: 18.5 Mt compared to 18.9 Mt previously estimated
American market
With the exception of crude oil, many commodities were under pressure yesterday, facing both the strengthening of the dollar and ongoing trade negotiations led by the United States, particularly with China. In the grain sector, wheat and soybeans were the hardest hit in Chicago.
Soybeans are weighed down by several bearish factors: consistently ideal weather conditions over the Corn Belt during the flowering period, an abundant South American supply, extremely heavy soymeal stocks, uncertain Chinese demand, and very weak U.S. export commitments for the new marketing year.
Though also declining, U.S. wheat continues to demonstrate solid export competitiveness. The USDA announced an exceptional sale of 100,000 t of HRW wheat to Nigeria yesterday.
Investment funds followed the trend, executing net sales in wheat and soybeans. By contrast, they bought corn, which ended the session with a slight gain—just as it did the day before. U.S. corn is benefiting from its strong export competitiveness to halt the early-week downward slide. The USDA reported a series of exceptional corn sales yesterday: 100,000 t to Colombia, 140,000 t to South Korea, and 136,000 t to an unknown destination. All this came after the largest weekly U.S. corn export sales since May 2021.
The USDA published its weekly U.S. export sales figures yesterday:
-
Wheat: 592,000 t for 2025/2026
-
Corn: 341,000 t for 2024/2025 and 1.892 Mt for 2025/2026
-
Soybeans: 349,000 t for 2024/2025 and 429,000 t for 2025/2026
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.