| Paris | Chicago | |
|---|---|---|
| Wheat | -1 €/t | - 5 cents |
| Corn | -1 €/t | - 2 cents |
| Rapeseed | inchangé | |
| Soybean | - 1 cent |
| €/$ | 1,1646 $ |
| Oil WTI | 92,16 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Sept. 26 | 206,50 | -1,00 | |
| Déc. 26 | 215,50 | -0,50 | |
| Mars 27 | 221,25 | -0,50 | |
| Mai 27 | 224,00 | -0,25 | |
| Sept. 27 | 224,25 | +1,00 | |
| Corn (€/t) | |||
|---|---|---|---|
| Juin 26 | 214,25 | -21,75 | |
| Août 26 | 224,25 | -2,75 | |
| Nov. 26 | 212,50 | +0,75 | |
| Mars 27 | 216,00 | +0,50 | |
| Juin 27 | 218,25 | +0,50 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Août 26 | 528,50 | +4,25 | |
| Nov. 26 | 533,50 | +4,00 | |
| Févr. 27 | 533,50 | +3,50 | |
| Mai 27 | 530,50 | +3,50 | |
| Août 27 | 501,00 | +5,00 | |
01/06/2026
| Wheat (€/t) : 3537 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 220 | Call Sept. 26 | 207,00 | |
| 220 | Call Sept. 26 | 222,00 | |
| 5 | Call Déc. 26 | 215,00 | |
| 13 | Call Déc. 26 | 220,00 | |
| 10 | Call Déc. 26 | 325,00 | |
| 60 | Call Mars 27 | 230,00 | |
| 60 | Call Mars 27 | 250,00 | |
| 5 | Call Mai 27 | 240,00 | |
| 2 | Call Déc. 27 | 230,00 | |
| 500 | Put Sept. 26 | 180,00 | |
| 1450 | Put Sept. 26 | 190,00 | |
| 220 | Put Sept. 26 | 192,00 | |
| 500 | Put Sept. 26 | 203,00 | |
| 200 | Put Sept. 26 | 208,00 | |
| 1 | Put Déc. 26 | 204,00 | |
| 1 | Put Déc. 26 | 210,00 | |
| 60 | Put Mars 27 | 205,00 | |
| 5 | Put Mai 27 | 208,00 | |
| 5 | Put Mai 27 | 224,00 | |
| Corn (€/t) : 203 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 200 | Call Août 26 | 235,00 | |
| 3 | Call Mars 27 | 217,00 | |
| Rapeseed (€/t) : 478 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 25 | Call Août 26 | 545,00 | |
| 50 | Call Nov. 26 | 540,00 | |
| 50 | Call Nov. 26 | 580,00 | |
| 300 | Put Août 26 | 490,00 | |
| 5 | Put Août 26 | 510,00 | |
| 1 | Put Août 26 | 515,00 | |
| 20 | Put Août 26 | 517,50 | |
| 25 | Put Août 26 | 525,00 | |
| 1 | Put Août 26 | 530,00 | |
| 1 | Put Févr. 27 | 532,50 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 608,7500 | -5,2500 | |
| Sept. 26 | 621,2500 | -5,2500 | |
| Déc. 26 | 640,5000 | -5,0000 | |
| Mars 27 | 657,2500 | -5,5000 | |
| Mai 27 | 667,0000 | -5,0000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 444,0000 | -3,0000 | |
| Sept. 26 | 452,7500 | -3,2500 | |
| Déc. 26 | 472,5000 | -3,5000 | |
| Mars 27 | 487,2500 | -3,2500 | |
| Mai 27 | 495,5000 | -3,5000 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 1180,7500 | -2,5000 | |
| Août 26 | 1185,0000 | -2,0000 | |
| Sept. 26 | 1178,5000 | -2,0000 | |
| Nov. 26 | 1188,7500 | -1,7500 | |
| Janv. 27 | 1202,5000 | -1,5000 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Juil. 26 | 326,5000 | -0,4000 | |
| Août 26 | 321,8000 | +0,0000 | |
| Sept. 26 | 318,2000 | +0,0000 | |
| Oct. 26 | 315,3000 | +0,0000 | |
| Déc. 26 | 319,1000 | -0,1000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Juil. 26 | 79,0900 | -0,3000 | |
| Août 26 | 77,5300 | -0,2000 | |
| Sept. 26 | 76,0900 | -0,2500 | |
| Oct. 26 | 74,7400 | -0,2300 | |
| Déc. 26 | 73,8300 | -0,2300 | |
02/06/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 250,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 217,00 | -3,00 | |
| Corn FOB Rhin Spot - July 2025 basis | 202,00 | +0,00 | |
| Feed barley delivered Rouen - July 2026 basis | 193,50 | +0,00 | |
| Malting barley FOB Creil Spot - July 2026 basis | 222,00 | +4,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 530,50 | +4,50 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 580,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 228,00 | -1,00 | |
Events
American market
Corn and wheat prices in Chicago recorded a new decline yesterday. July corn contract returns to below $4.45/bu, at the lowest since last February 20th. In the new harvest, sowing is accelerating and now exceeds 93% of the projected areas. The first ratings of the corn condition are displayed at 67% in a "good to excellent", a slight decrease compared to last year. The prices of the December 2026 contract are also moving downwards and are returning during the session to the lowest levels since the beginning of March. In wheat, the first winter wheat cuts continue, with just 5% of the harvested areas to date, with disappointments on yields confirmed. In spring wheat, the crop conditions are slightly deteriorating compared to last week with 47% of the crops in a "good to excellent" condition compared to 50% last year at the same period. On the July 2026 contract, the SRW wheat contract fell below $6.10/bu and the HRW wheat returned yesterday under $6.50/bu.
The downward movement has also affected soybean with prices back to the $11.80/bu area on the July 2026 contract. In the new harvest, the sowing has accelerated with now 87% of the projected areas done. The condition of the crops is judged "good to excellent" for 66% of the areas, a level slightly lower than last year. The prices of soybeans in new harvest fell slightly below the level of $11.90/bu. Soybean oil prices remain firm, marking new highs by closing the session above c$79/lb for the July 2026 contract. The upward movement is similar on the following contracts even if prices remain lower, like the December 2026 contract which now comes to test the 74 c$/lb area.
In parallel with the evolution of energy prices, operators also remain very attentive to weather models. Rains are thus hoped for by the weekend on the plains of the Midwest.



