Redirection page application
Physical (€/t) 07/04/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2025 basis | | 237.00 | 1.57 | 7.91 | 243.34 | +0.00 |
| Corn delivered Bordeaux Spot - July 2025 basis | | 203.50 | 0.87 | 7.91 | 210.54 | +0.00 |
| Corn FOB Rhin Spot - July 2025 basis | | 203.00 | 1.57 | 7.91 | 209.34 | +0.00 |
| Feed barley delivered Rouen - July 2025 basis | | 191.00 | 1.57 | 7.91 | 197.34 | +0.00 |
| Malting barley FOB Creil Spot - July 2025 basis | | 190.00 | 1.57 | 7.91 | 196.34 | +0.00 |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 510.00 | 2.85 | | 507.15 | +0.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 640.00 | 3.25 | | 636.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2025 basis | | 218.00 | 0.00 | 9.15 | 227.15 | +0.00 |
Wheat Euronext (€/t) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | | | | | - | 202.50 | +1.25 | 203.75 | 202.00 | 55579 | 187704 | 202.50 |
| Sep 26 | | | | | | | - | 211.75 | +1.00 | 213.50 | 211.25 | 29127 | 131956 | 211.75 |
| Dec 26 | | | | | | | - | 218.75 | +0.75 | 220.75 | 218.50 | 8946 | 115674 | 218.75 |
| Mar 27 | | | | | | | - | 223.50 | +0.75 | 225.25 | 223.50 | 1303 | 20392 | 223.50 |
| May 27 | | | | | | | - | 226.75 | +0.75 | 228.50 | 226.75 | 437 | 8615 | 226.75 |
| Sep 27 | | | | | | | - | 224.00 | +0.75 | 225.75 | 224.00 | 77 | 2250 | 224.00 |
| Dec 27 | | | | | | | - | 228.00 | +1.25 | 229.50 | 228.00 | 53 | 1738 | 228.00 |
| Mar 28 | | | | | | | - | 230.50 | +1.00 | 230.50 | 230.50 | | 105 | 230.50 |
| May 28 | | | | | | | - | 232.25 | +1.00 | 232.25 | 232.25 | | 52 | 232.25 |
| Sep 28 | | | | | | | - | 237.50 | +0.00 | 237.50 | 237.50 | | 66 | 237.50 |
| Dec 28 | | | | | | | - | 242.00 | +0.00 | 242.00 | 242.00 | | 26 | 242.00 |
Corn Euronext (€/t) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jun 26 | | | | | | | - | 208.00 | +1.25 | 208.75 | 207.00 | 2488 | 16894 | 208.00 |
| Aug 26 | | | | | | | - | 210.25 | +1.00 | 211.25 | 210.00 | 307 | 10601 | 210.25 |
| Nov 26 | | | | | | | - | 207.75 | +1.50 | 208.50 | 207.25 | 356 | 7630 | 207.75 |
| Mar 27 | | | | | | | - | 211.00 | +0.75 | 213.00 | 211.00 | 11 | 325 | 211.00 |
| Jun 27 | | | | | | | - | 212.75 | -0.50 | 212.75 | 212.75 | | 40 | 212.75 |
| Aug 27 | | | | | | | - | 219.00 | +0.50 | 219.00 | 219.00 | | | 219.00 |
| Nov 27 | | | | | | | - | 217.00 | +0.50 | 217.00 | 217.00 | | 2 | 217.00 |
| Mar 28 | | | | | | | - | 214.50 | +0.50 | 214.50 | 214.50 | | | 214.50 |
| Jun 28 | | | | | | | - | 214.50 | +0.50 | 214.50 | 214.50 | | | 214.50 |
Rapeseed Euronext (€/t) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | | | | | - | 505.75 | +1.00 | 511.50 | 505.50 | 11456 | 60359 | 505.75 |
| Aug 26 | | | | | | | - | 499.50 | +2.25 | 504.50 | 499.25 | 12841 | 58033 | 499.50 |
| Nov 26 | | | | | | | - | 503.50 | +3.75 | 506.50 | 503.00 | 3269 | 32629 | 503.50 |
| Feb 27 | | | | | | | - | 503.50 | +4.50 | 505.00 | 503.00 | 1242 | 6340 | 503.50 |
| May 27 | | | | | | | - | 502.25 | +5.00 | 502.25 | 502.25 | | 487 | 502.25 |
| Aug 27 | | | | | | | - | 481.25 | +5.00 | 481.25 | 481.25 | 5 | 23 | 481.25 |
| Nov 27 | | | | | | | - | 463.00 | +2.50 | 463.00 | 463.00 | | 10 | 463.00 |
| Feb 28 | | | | | | | - | 485.00 | +0.00 | 485.00 | 485.00 | | 5 | 485.00 |
| May 28 | | | | | | | - | 551.00 | +0.00 | 551.00 | 551.00 | | | 551.00 |
| Aug 28 | | | | | | | - | 547.75 | +0.00 | 547.75 | 547.75 | | | 547.75 |
Wheat CBOT (¢/b) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | 10 | 597.50 | 597.75 | 1 | 20:19 | 597.75 | +0.25 | 609.25 | 594.00 | 68863 | 217829 | 598.25 |
| Jul 26 | | | 4 | 609.00 | 609.25 | 1 | 20:19 | 609.00 | +0.25 | 620.25 | 605.75 | 46278 | 139507 | 609.50 |
| Sep 26 | | | 1 | 621.00 | 621.75 | 2 | 20:19 | 621.50 | +0.00 | 632.75 | 618.75 | 20728 | 68337 | 622.25 |
| Dec 26 | | | 1 | 638.00 | 640.00 | 1 | 20:19 | 638.75 | +0.25 | 649.25 | 636.00 | 10836 | 55966 | 639.00 |
| Mar 27 | | | 1 | 652.50 | 653.00 | 1 | 20:18 | 652.50 | +0.25 | 662.50 | 649.75 | 2244 | 8470 | 653.00 |
| May 27 | | | 1 | 657.75 | 658.50 | 1 | 20:15 | 658.50 | +0.75 | 666.25 | 657.00 | 146 | 2331 | 658.50 |
| Jul 27 | | | 1 | 645.00 | 669.00 | 1 | 20:15 | 649.75 | +2.00 | 656.00 | 649.75 | 31 | 2051 | 649.75 |
| Sep 27 | | | 2 | 650.25 | 653.50 | 4 | 20:15 | 653.00 | +2.00 | 653.00 | 653.00 | | 320 | 653.00 |
| Dec 27 | | | 1 | 660.00 | 663.50 | 1 | 20:15 | 662.75 | +1.75 | 662.75 | 662.75 | | 477 | 662.75 |
| Mar 28 | | | 1 | 661.00 | 685.00 | 1 | 20:15 | 669.00 | +1.50 | 669.00 | 669.00 | | 48 | 669.00 |
| May 28 | | | 1 | 653.00 | 677.00 | 1 | 20:15 | 666.50 | +1.50 | 666.50 | 666.50 | | 2 | 666.50 |
| Jul 28 | | | 0 | 0.00 | 665.00 | 3 | 20:15 | 656.75 | +1.50 | 656.75 | 656.75 | | 10 | 656.75 |
Corn CBOT (¢/b) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | 251 | 451.75 | 451.75 | 29 | 20:19 | 452.00 | -2.25 | 460.50 | 451.25 | 148345 | 544001 | 452.25 |
| Jul 26 | | | 1 | 463.00 | 463.00 | 7 | 20:19 | 463.25 | -1.75 | 471.50 | 462.25 | 103100 | 432713 | 463.25 |
| Sep 26 | | | 1 | 466.00 | 467.50 | 1 | 20:19 | 466.50 | -0.75 | 473.25 | 466.00 | 43499 | 275329 | 467.00 |
| Dec 26 | | | 8 | 480.50 | 480.50 | 4 | 20:19 | 481.00 | -0.25 | 486.75 | 479.50 | 57353 | 447191 | 481.25 |
| Mar 27 | | | 2 | 491.75 | 492.00 | 2 | 20:19 | 492.00 | +0.00 | 496.75 | 490.50 | 8687 | 64398 | 492.25 |
| May 27 | | | 2 | 498.50 | 502.00 | 3 | 20:19 | 498.75 | +0.00 | 502.75 | 496.75 | 1129 | 14835 | 499.00 |
| Jul 27 | | | 1 | 501.50 | 502.25 | 1 | 20:19 | 502.00 | +0.00 | 505.75 | 500.50 | 934 | 11614 | 502.50 |
| Sep 27 | | | 4 | 483.50 | 484.50 | 5 | 20:19 | 484.50 | -0.25 | 486.25 | 483.50 | 295 | 3222 | 484.75 |
| Dec 27 | | | 2 | 489.25 | 490.75 | 3 | 20:19 | 489.75 | +0.25 | 492.75 | 488.00 | 1471 | 17803 | 490.25 |
| Mar 28 | | | 1 | 497.50 | 499.75 | 1 | 20:15 | 499.75 | +0.25 | 499.75 | 493.25 | 32 | 1115 | 499.75 |
| May 28 | | | 1 | 499.00 | 509.00 | 1 | 20:15 | 504.50 | +0.25 | 504.50 | 504.50 | | 51 | 504.50 |
| Jul 28 | | | 1 | 499.00 | 513.00 | 1 | 20:15 | 506.00 | +0.25 | 506.00 | 506.00 | | 86 | 506.00 |
| Sep 28 | | | 7 | 480.00 | 485.00 | 4 | 20:15 | 479.75 | +0.25 | 479.75 | 479.75 | | 23 | 479.75 |
| Dec 28 | | | 1 | 483.25 | 486.25 | 2 | 16:43 | 486.25 | +3.00 | 486.25 | 486.25 | 1 | 436 | 483.25 |
| Jul 29 | | | | | | | 20:15 | 497.75 | +0.25 | 497.75 | 497.75 | | 1 | 497.75 |
| Dec 29 | | | 0 | 0.00 | 493.25 | 1 | 20:15 | 483.25 | +0.75 | 490.00 | 490.00 | 4 | 14 | 483.25 |
Soy seed CBOT (¢/b) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | 5 | 1162.25 | 1162.75 | 3 | 20:19 | 1162.75 | -5.75 | 1174.25 | 1162.00 | 79774 | 337947 | 1163.50 |
| Jul 26 | | | 4 | 1178.75 | 1178.75 | 1 | 20:19 | 1179.25 | -5.25 | 1190.00 | 1178.75 | 59401 | 263833 | 1180.00 |
| Aug 26 | | | 1 | 1174.00 | 1175.00 | 1 | 20:19 | 1175.00 | -5.50 | 1186.25 | 1174.25 | 11888 | 38134 | 1175.25 |
| Sep 26 | | | 1 | 1153.25 | 1154.25 | 1 | 20:19 | 1153.50 | -2.50 | 1161.50 | 1151.00 | 5962 | 26399 | 1153.75 |
| Nov 26 | | | 2 | 1150.50 | 1152.00 | 2 | 20:19 | 1153.75 | -1.75 | 1161.75 | 1150.75 | 27294 | 203464 | 1154.00 |
| Jan 27 | | | 1 | 1163.00 | 1165.00 | 1 | 20:19 | 1163.50 | -1.75 | 1170.50 | 1161.75 | 5476 | 34339 | 1163.75 |
| Mar 27 | | | 95 | 1144.00 | 1158.25 | 2 | 20:19 | 1157.75 | -2.00 | 1165.50 | 1156.25 | 5150 | 52180 | 1158.50 |
| May 27 | | | 2 | 1159.50 | 1162.25 | 1 | 20:19 | 1160.00 | -2.00 | 1166.75 | 1158.00 | 1992 | 15935 | 1160.75 |
| Jul 27 | | | 1 | 1166.00 | 1167.50 | 1 | 20:17 | 1166.50 | -1.25 | 1172.50 | 1164.25 | 900 | 9526 | 1166.75 |
| Aug 27 | | | 1 | 1153.50 | 1155.00 | 1 | 20:15 | 1154.50 | -0.75 | 1154.50 | 1154.50 | | 443 | 1154.50 |
| Sep 27 | | | 1 | 1108.50 | 0.00 | 0 | 20:15 | 1124.50 | +0.75 | 1124.50 | 1124.50 | | 353 | 1124.50 |
| Nov 27 | | | 1 | 1116.00 | 1117.25 | 1 | 20:19 | 1116.50 | +1.25 | 1119.75 | 1112.00 | 279 | 5487 | 1116.50 |
| Jan 28 | | | 1 | 1123.00 | 1131.00 | 1 | 20:15 | 1127.25 | +1.25 | 1127.25 | 1127.25 | | 323 | 1127.25 |
| Mar 28 | | | 2 | 1107.75 | 0.00 | 0 | 20:15 | 1127.25 | +1.25 | 1127.25 | 1127.25 | | 16 | 1127.25 |
| May 28 | | | 0 | 0.00 | 1122.50 | 1 | 20:15 | 1130.75 | +1.25 | 1130.75 | 1130.75 | | 2 | 1130.75 |
| Jul 28 | | | 1 | 1111.00 | 1123.00 | 1 | 20:15 | 1135.75 | +1.50 | 1135.75 | 1135.75 | | 13 | 1135.75 |
| Aug 28 | | | 1 | 1042.00 | 0.00 | 0 | 20:15 | 1128.50 | +1.50 | 1128.50 | 1128.50 | | 0 | 1128.50 |
| Sep 28 | | | 1 | 1099.50 | 0.00 | 0 | 20:15 | 1108.75 | +1.50 | 1108.75 | 1108.75 | | 0 | 1108.75 |
| Nov 28 | | | 1 | 1085.50 | 0.00 | 0 | 20:15 | 1099.50 | +1.50 | 1099.50 | 1099.50 | | 20 | 1099.50 |
| Jul 29 | | | 5 | 1090.00 | 0.00 | 0 | 20:15 | 1118.75 | +1.50 | 1118.75 | 1118.75 | | 0 | 1118.75 |
| Nov 29 | | | 0 | 0.00 | 1100.75 | 1 | 20:15 | 1099.75 | +1.50 | 1099.75 | 1099.75 | | 3 | 1099.75 |
Soy meal CBOT ($/short ton) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | 1 | 315.20 | 315.40 | 1 | 20:19 | 315.20 | -3.00 | 318.80 | 313.90 | 55405 | 202845 | 315.20 |
| Jul 26 | | | 2 | 313.50 | 313.60 | 1 | 20:19 | 313.50 | -3.20 | 317.20 | 312.80 | 40176 | 191558 | 313.20 |
| Aug 26 | | | 1 | 310.50 | 311.20 | 1 | 20:19 | 311.10 | -3.40 | 315.00 | 310.70 | 6247 | 28502 | 310.90 |
| Sep 26 | | | 11 | 307.00 | 308.40 | 1 | 20:19 | 308.20 | -3.60 | 312.50 | 307.80 | 5314 | 25628 | 308.00 |
| Oct 26 | | | 2 | 305.10 | 305.90 | 1 | 20:19 | 305.80 | -4.00 | 311.10 | 305.10 | 7417 | 18000 | 305.60 |
| Dec 26 | | | 2 | 309.70 | 309.70 | 2 | 20:19 | 309.30 | -4.00 | 314.40 | 308.30 | 15773 | 96207 | 309.10 |
| Jan 27 | | | 1 | 310.00 | 309.70 | 1 | 20:19 | 309.60 | -3.90 | 313.80 | 308.60 | 1639 | 13931 | 309.40 |
| Mar 27 | | | 1 | 310.00 | 307.70 | 1 | 20:19 | 308.00 | -3.70 | 311.20 | 306.70 | 1025 | 10616 | 307.60 |
| May 27 | | | 1 | 306.60 | 307.90 | 1 | 20:17 | 307.30 | -3.70 | 311.00 | 306.10 | 622 | 5765 | 307.00 |
| Jul 27 | | | 44 | 308.00 | 309.20 | 1 | 20:15 | 309.00 | -3.60 | 310.20 | 308.00 | 135 | 2555 | 309.00 |
| Aug 27 | | | 5 | 306.70 | 309.30 | 5 | 20:15 | 308.30 | -3.20 | 308.30 | 308.30 | | 615 | 308.30 |
| Sep 27 | | | 3 | 305.80 | 307.90 | 5 | 20:15 | 306.70 | -2.90 | 306.70 | 306.70 | | 485 | 306.70 |
| Oct 27 | | | 1 | 303.10 | 305.00 | 2 | 20:15 | 304.50 | -2.60 | 304.50 | 304.50 | | 410 | 304.50 |
| Dec 27 | | | 1 | 305.50 | 310.00 | 2 | 20:15 | 307.20 | -2.40 | 308.00 | 308.00 | 6 | 922 | 307.20 |
| Jan 28 | | | 5 | 302.10 | 310.90 | 1 | 20:15 | 307.60 | -2.40 | 307.60 | 307.60 | | 21 | 307.60 |
| Mar 28 | | | 1 | 305.00 | 0.00 | 0 | 20:15 | 307.80 | -2.40 | 307.80 | 307.80 | | 0 | 307.80 |
| May 28 | | | | | | | 20:15 | 309.60 | -2.40 | 309.60 | 309.60 | | 0 | 309.60 |
| Jul 28 | | | | | | | 20:15 | 311.70 | -2.40 | 311.70 | 311.70 | | 0 | 311.70 |
| Aug 28 | | | | | | | 20:15 | 311.50 | -2.40 | 311.50 | 311.50 | | 0 | 311.50 |
| Sep 28 | | | | | | | 20:15 | 310.70 | -2.40 | 310.70 | 310.70 | | 0 | 310.70 |
| Oct 28 | | | | | | | 20:15 | 310.70 | -2.40 | 310.70 | 310.70 | | 0 | 310.70 |
| Dec 28 | | | 10 | 330.00 | 0.00 | 0 | 20:15 | 313.00 | -2.40 | 313.00 | 313.00 | | 17 | 313.00 |
| Jul 29 | | | | | | | 20:15 | 319.00 | -2.40 | 319.00 | 319.00 | | 0 | 319.00 |
| Oct 29 | | | | | | | 20:15 | 319.00 | -2.40 | 319.00 | 319.00 | | 0 | 319.00 |
| Dec 29 | | | | | | | 20:15 | 321.00 | -2.40 | 321.00 | 321.00 | | 0 | 321.00 |
Soy oil CBOT (¢/lb) 02/04/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | 3 | 69.50 | 69.50 | 39 | 20:19 | 69.00 | +1.89 | 69.17 | 66.74 | 95665 | 234138 | 68.94 |
| Jul 26 | | | 1 | 68.81 | 68.87 | 2 | 20:19 | 68.83 | +1.64 | 69.03 | 66.87 | 69119 | 187953 | 68.74 |
| Aug 26 | | | 1 | 67.86 | 67.95 | 2 | 20:19 | 67.96 | +1.48 | 68.16 | 66.15 | 18656 | 55570 | 67.82 |
| Sep 26 | | | 1 | 66.90 | 67.00 | 1 | 20:19 | 67.00 | +1.35 | 67.26 | 65.33 | 10730 | 36503 | 66.87 |
| Oct 26 | | | 1 | 65.91 | 66.28 | 1 | 20:19 | 65.94 | +1.24 | 66.26 | 64.40 | 6974 | 26851 | 65.84 |
| Dec 26 | | | 1 | 64.65 | 65.50 | 2 | 20:19 | 65.26 | +1.23 | 65.58 | 63.74 | 24959 | 157823 | 65.15 |
| Jan 27 | | | 1 | 64.70 | 64.76 | 2 | 20:19 | 64.76 | +1.23 | 64.94 | 63.29 | 3353 | 21603 | 64.63 |
| Mar 27 | | | 1 | 63.90 | 65.00 | 2 | 20:19 | 63.90 | +1.13 | 64.04 | 62.50 | 1602 | 7919 | 63.84 |
| May 27 | | | 5 | 63.00 | 63.43 | 5 | 20:15 | 63.11 | +1.04 | 63.37 | 62.20 | 377 | 4051 | 63.11 |
| Jul 27 | | | 1 | 62.45 | 62.55 | 1 | 20:15 | 62.38 | +0.99 | 62.31 | 62.08 | 212 | 3960 | 62.38 |
| Aug 27 | | | 5 | 61.32 | 61.82 | 5 | 20:15 | 61.43 | +0.95 | 61.43 | 61.43 | | 776 | 61.43 |
| Sep 27 | | | 5 | 60.34 | 60.87 | 5 | 20:15 | 60.46 | +0.93 | 60.46 | 60.46 | | 534 | 60.46 |
| Oct 27 | | | 1 | 58.60 | 59.01 | 10 | 20:15 | 59.47 | +0.96 | 59.47 | 59.47 | | 266 | 59.47 |
| Dec 27 | | | 4 | 58.91 | 59.18 | 1 | 20:15 | 59.02 | +1.00 | 59.02 | 59.02 | | 861 | 59.02 |
| Jan 28 | | | 10 | 49.39 | 0.00 | 0 | 20:15 | 58.57 | +1.00 | 58.57 | 58.57 | | 0 | 58.57 |
| Mar 28 | | | 25 | 49.42 | 0.00 | 0 | 20:15 | 58.13 | +1.00 | 58.13 | 58.13 | | 0 | 58.13 |
| May 28 | | | 16 | 49.44 | 0.00 | 0 | 20:15 | 57.87 | +0.99 | 57.87 | 57.87 | | 0 | 57.87 |
| Jul 28 | | | 20 | 49.50 | 0.00 | 0 | 20:15 | 58.09 | +0.99 | 58.09 | 58.09 | | 0 | 58.09 |
| Aug 28 | | | 9 | 49.24 | 0.00 | 0 | 20:15 | 57.78 | +0.99 | 57.78 | 57.78 | | 0 | 57.78 |
| Sep 28 | | | 9 | 48.96 | 0.00 | 0 | 20:15 | 57.44 | +0.99 | 57.44 | 57.44 | | 0 | 57.44 |
| Oct 28 | | | | | | | 20:15 | 57.59 | +0.99 | 57.59 | 57.59 | | 0 | 57.59 |
| Dec 28 | | | | | | | 20:15 | 57.56 | +0.99 | 57.56 | 57.56 | | 0 | 57.56 |
| Jul 29 | | | | | | | 20:15 | 57.45 | +0.99 | 57.45 | 57.45 | | 0 | 57.45 |
| Oct 29 | | | | | | | 20:15 | 57.44 | +0.99 | 57.44 | 57.44 | | 0 | 57.44 |
| Dec 29 | | | | | | | 20:15 | 56.76 | +0.99 | 56.76 | 56.76 | | 0 | 56.76 |