Redirection page application
Physical (€/t) 25/04/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2024 basis | | 280.00 | 1.57 | 8.37 | 286.80 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 195.00 | 0.87 | 8.37 | 202.50 | +0.00 |
Corn FOB Rhin Spot - July 2024 basis | | 196.00 | 1.57 | 8.37 | 202.80 | +0.00 |
Feed barley delivered Rouen - July 2024 basis | | 184.00 | 1.57 | 8.37 | 190.80 | +0.00 |
Malting barley FOB Creil Spot - July 2024 basis | | 220.00 | 1.57 | 8.37 | 226.80 | +8.00 |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | | 519.00 | 2.85 | | 516.15 | +3.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 615.00 | 3.25 | | 611.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 285.00 | 0.00 | 9.76 | 294.76 | +0.00 |
Wheat Euronext (€/t) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 29 | 210.75 | 211.00 | 371 | 10:59 | 210.75 | +1.25 | 211.00 | 210.00 | 3580 | 69558 | 209.50 |
Sep 25 | | | 133 | 209.75 | 210.00 | 109 | 10:59 | 209.75 | +1.75 | 210.00 | 208.25 | 2320 | 278281 | 208.00 |
Dec 25 | | | 23 | 217.50 | 217.75 | 141 | 10:58 | 217.50 | +1.75 | 217.75 | 216.25 | 1228 | 154698 | 215.75 |
Mar 26 | | | 66 | 223.25 | 223.75 | 37 | 10:47 | 222.75 | +1.00 | 222.75 | 222.50 | 64 | 19330 | 221.75 |
May 26 | | | 62 | 227.50 | 228.00 | 18 | 10:50 | 227.50 | +1.25 | 227.50 | 226.50 | 21 | 8573 | 226.25 |
Sep 26 | | | 6 | 228.00 | 229.25 | 1 | 10:50 | 228.00 | +1.25 | 228.00 | 228.00 | 2 | 1115 | 226.75 |
Dec 26 | | | 9 | 232.50 | 234.00 | 29 | 18:33 | 231.50 | -1.75 | 233.00 | 230.75 | 261 | 1802 | 231.50 |
Mar 27 | | | 5 | 234.25 | 239.00 | 3 | 18:33 | 235.75 | -1.50 | 235.75 | 235.75 | | 5 | 235.75 |
May 27 | | | 1 | 238.00 | 243.00 | 13 | 18:33 | 239.75 | -1.50 | 239.75 | 239.75 | | 5 | 239.75 |
Sep 27 | | | 10 | 218.00 | 240.00 | 4 | 18:33 | 238.50 | -1.50 | 238.50 | 238.50 | | | 238.50 |
Corn Euronext (€/t) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jun 25 | | | 6 | 204.25 | 204.50 | 44 | 10:58 | 204.25 | +1.50 | 204.50 | 203.00 | 180 | 16593 | 202.75 |
Aug 25 | | | 5 | 207.50 | 207.75 | 20 | 10:58 | 207.50 | +1.25 | 207.50 | 207.00 | 34 | 7657 | 206.25 |
Nov 25 | | | 10 | 205.25 | 205.50 | 3 | 10:55 | 205.00 | +1.75 | 205.00 | 204.00 | 46 | 6427 | 203.25 |
Mar 26 | | | 1 | 211.00 | 211.75 | 16 | 18:34 | 209.50 | +0.75 | 209.50 | 209.50 | 18 | 196 | 209.50 |
Jun 26 | | | 10 | 208.25 | | | 18:34 | 200.75 | +0.00 | 200.75 | 200.75 | | | 200.75 |
Aug 26 | | | | | | | 18:34 | 193.25 | +0.00 | 193.25 | 193.25 | | | 193.25 |
Nov 26 | | | | | 220.00 | 4 | 18:34 | 193.25 | +0.00 | 193.25 | 193.25 | | | 193.25 |
Mar 27 | | | | | | | 18:34 | 193.25 | +0.00 | 193.25 | 193.25 | | | 193.25 |
Jun 27 | | | | | | | 18:34 | 193.25 | +0.00 | 193.25 | 193.25 | | | 193.25 |
Rapeseed Euronext (€/t) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 3 | 520.50 | 521.50 | 4 | 10:55 | 521.00 | +2.50 | 522.00 | 521.25 | 17 | 4578 | 518.50 |
Aug 25 | | | 7 | 478.00 | 478.50 | 4 | 10:58 | 478.50 | +3.00 | 479.50 | 477.00 | 296 | 64349 | 475.50 |
Nov 25 | | | 3 | 481.75 | 482.25 | 7 | 10:58 | 482.00 | +2.75 | 483.25 | 481.00 | 127 | 31145 | 479.25 |
Feb 26 | | | 5 | 483.25 | 484.00 | 3 | 10:52 | 484.25 | +3.50 | 485.00 | 482.75 | 37 | 18209 | 480.75 |
May 26 | | | 5 | 484.25 | 485.50 | 3 | 10:50 | 485.00 | +3.00 | 485.00 | 485.00 | 2 | 5301 | 482.00 |
Aug 26 | | | 5 | 467.00 | 478.75 | 1 | 18:34 | 466.50 | +36.50 | 466.50 | 464.50 | 8 | | 466.50 |
Nov 26 | | | 1 | 450.00 | 490.00 | 3 | 18:34 | 470.50 | +30.50 | 470.50 | 470.50 | | 1 | 470.50 |
Feb 27 | | | | | 500.00 | 12 | 18:34 | 472.75 | +4.75 | 472.75 | 472.75 | | | 472.75 |
May 27 | | | 1 | 420.00 | 490.00 | 1 | 18:34 | 472.75 | +4.75 | 472.75 | 472.75 | | | 472.75 |
Wheat CBOT (¢/b) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 10 | 530.50 | 531.00 | 39 | 10:58 | 530.75 | +1.50 | 532.00 | 529.50 | 1857 | 53002 | 529.25 |
Jul 25 | | | 43 | 545.25 | 545.50 | 8 | 10:57 | 545.50 | +1.00 | 546.75 | 544.00 | 5396 | 243059 | 544.50 |
Sep 25 | | | 13 | 559.25 | 559.75 | 12 | 10:58 | 559.50 | +0.50 | 560.75 | 558.50 | 983 | 77279 | 559.00 |
Dec 25 | | | 10 | 581.75 | 582.00 | 3 | 10:56 | 582.00 | +0.50 | 583.25 | 581.00 | 683 | 61496 | 581.50 |
Mar 26 | | | 1 | 601.25 | 601.50 | 1 | 10:54 | 601.50 | +0.25 | 602.50 | 600.50 | 96 | 10694 | 601.25 |
May 26 | | | 1 | 612.25 | 612.50 | 1 | 10:54 | 612.75 | +0.50 | 613.50 | 611.25 | 34 | 2679 | 612.25 |
Jul 26 | | | 2 | 617.25 | 618.00 | 2 | 09:53 | 617.50 | +0.50 | 618.50 | 617.50 | 13 | 1331 | 617.00 |
Sep 26 | | | 1 | 628.00 | 629.25 | 1 | 20:15 | 628.00 | +1.50 | 628.00 | 625.00 | 171 | 395 | 628.00 |
Dec 26 | | | 1 | 636.75 | 652.00 | 1 | 20:15 | 642.75 | +1.25 | 636.00 | 636.00 | 17 | 328 | 642.75 |
Mar 27 | | | 0 | 0.00 | 671.00 | 4 | 20:15 | 654.75 | +1.25 | 654.75 | 654.75 | | 38 | 654.75 |
May 27 | | | 2 | 668.25 | 0.00 | 0 | 20:15 | 659.00 | +1.50 | 659.00 | 659.00 | | 4 | 659.00 |
Jul 27 | | | 0 | 0.00 | 645.00 | 1 | 20:15 | 644.75 | +1.50 | 644.75 | 644.75 | | 5 | 644.75 |
Corn CBOT (¢/b) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 61 | 478.75 | 479.25 | 44 | 10:56 | 479.00 | +1.75 | 480.00 | 476.75 | 5661 | 213016 | 477.25 |
Jul 25 | | | 79 | 485.75 | 486.00 | 109 | 10:57 | 485.75 | +1.75 | 486.75 | 483.25 | 12181 | 674953 | 484.00 |
Sep 25 | | | 9 | 446.25 | 446.50 | 16 | 10:42 | 446.25 | -0.25 | 446.75 | 445.25 | 2496 | 305093 | 446.50 |
Dec 25 | | | 10 | 456.25 | 456.50 | 61 | 10:50 | 456.25 | -0.25 | 456.75 | 455.25 | 3529 | 406784 | 456.50 |
Mar 26 | | | 3 | 470.75 | 471.00 | 30 | 10:48 | 470.75 | -0.25 | 471.00 | 470.00 | 295 | 40818 | 471.00 |
May 26 | | | 12 | 479.50 | 479.75 | 7 | 10:00 | 479.75 | -0.25 | 480.00 | 479.00 | 151 | 21000 | 480.00 |
Jul 26 | | | 17 | 484.50 | 485.25 | 13 | 08:50 | 485.00 | -0.25 | 485.25 | 484.25 | 102 | 8894 | 485.25 |
Sep 26 | | | 1 | 466.50 | 467.00 | 4 | 08:01 | 467.00 | -0.25 | 467.00 | 465.00 | 61 | 2905 | 467.25 |
Dec 26 | | | 1 | 468.75 | 469.00 | 1 | 09:57 | 469.00 | -0.25 | 469.00 | 468.00 | 60 | 20219 | 469.25 |
Jul 27 | | | 1 | 486.75 | 488.75 | 1 | 20:15 | 488.25 | +3.75 | 488.25 | 488.25 | | 118 | 488.25 |
Dec 27 | | | 1 | 457.50 | 0.00 | 0 | 20:15 | 462.25 | +3.25 | 462.25 | 462.25 | | 593 | 462.25 |
Soy seed CBOT (¢/b) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 26 | 1054.00 | 1054.25 | 2 | 10:54 | 1054.00 | +1.00 | 1058.00 | 1052.00 | 7659 | 113485 | 1053.00 |
Jul 25 | | | 16 | 1063.50 | 1063.75 | 9 | 10:55 | 1063.50 | +1.50 | 1067.00 | 1060.50 | 16186 | 353781 | 1062.00 |
Aug 25 | | | 6 | 1056.25 | 1056.75 | 11 | 10:44 | 1056.25 | +2.00 | 1059.00 | 1054.25 | 1009 | 33089 | 1054.25 |
Sep 25 | | | 1 | 1035.25 | 1035.50 | 3 | 10:54 | 1035.50 | +3.50 | 1037.25 | 1032.00 | 773 | 38237 | 1032.00 |
Nov 25 | | | 5 | 1038.75 | 1039.00 | 5 | 10:56 | 1039.00 | +3.50 | 1040.50 | 1035.25 | 5319 | 186365 | 1035.50 |
Jan 26 | | | 3 | 1050.75 | 1051.00 | 1 | 10:53 | 1051.00 | +3.50 | 1052.50 | 1047.50 | 888 | 33582 | 1047.50 |
Mar 26 | | | 1 | 1053.75 | 1054.00 | 3 | 10:54 | 1054.00 | +3.00 | 1055.00 | 1051.00 | 686 | 31419 | 1051.00 |
May 26 | | | 1 | 1059.25 | 1059.50 | 1 | 05:34 | 1059.00 | +1.75 | 1060.50 | 1057.00 | 309 | 11130 | 1057.25 |
Jul 26 | | | 4 | 1066.50 | 1067.00 | 5 | 09:16 | 1067.25 | +2.25 | 1068.00 | 1065.00 | 183 | 6869 | 1065.00 |
Aug 26 | | | 1 | 1056.25 | 1068.25 | 1 | 20:15 | 1060.50 | +7.25 | 1060.50 | 1060.50 | | 367 | 1060.50 |
Sep 26 | | | 1 | 1038.25 | 1051.25 | 1 | 20:15 | 1042.50 | +5.50 | 1042.50 | 1042.50 | | 338 | 1042.50 |
Nov 26 | | | 1 | 1041.75 | 1044.50 | 1 | 08:19 | 1042.00 | +1.50 | 1043.00 | 1042.00 | 8 | 6617 | 1040.50 |
Jul 27 | | | 1 | 1037.75 | 1114.75 | 1 | 20:15 | 1064.75 | +6.25 | 1064.75 | 1064.75 | | 93 | 1064.75 |
Nov 27 | | | 1 | 1040.25 | 1059.50 | 1 | 20:15 | 1049.75 | +6.25 | 1049.75 | 1049.75 | | 169 | 1049.75 |
Soy meal CBOT ($/short ton) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 11 | 287.60 | 287.70 | 29 | 10:56 | 287.60 | -1.10 | 289.00 | 287.60 | 2780 | 74821 | 288.70 |
Jul 25 | | | 2 | 295.60 | 295.70 | 46 | 10:57 | 295.60 | -1.10 | 297.30 | 295.50 | 6245 | 278130 | 296.70 |
Aug 25 | | | 20 | 297.50 | 297.60 | 9 | 10:43 | 297.60 | -1.10 | 299.40 | 297.50 | 821 | 40154 | 298.70 |
Sep 25 | | | 19 | 298.70 | 298.90 | 14 | 10:46 | 298.80 | -1.20 | 300.50 | 298.80 | 836 | 31711 | 300.00 |
Oct 25 | | | 4 | 299.20 | 299.30 | 3 | 10:54 | 299.20 | -1.20 | 301.40 | 299.20 | 1396 | 27875 | 300.40 |
Dec 25 | | | 3 | 302.50 | 302.60 | 16 | 10:59 | 302.50 | -1.00 | 305.00 | 302.50 | 1936 | 99634 | 303.50 |
Jan 26 | | | 10 | 304.20 | 304.40 | 11 | 10:42 | 304.30 | -1.00 | 306.30 | 304.30 | 293 | 13502 | 305.30 |
Mar 26 | | | 2 | 306.10 | 306.40 | 9 | 08:22 | 306.50 | -0.50 | 308.00 | 306.30 | 134 | 13028 | 307.00 |
May 26 | | | 3 | 308.70 | 308.80 | 1 | 10:54 | 308.70 | -0.80 | 309.00 | 308.70 | 76 | 7423 | 309.50 |
Jul 26 | | | 4 | 312.00 | 312.20 | 4 | 09:55 | 312.00 | -0.80 | 312.60 | 312.00 | 36 | 3916 | 312.80 |
Aug 26 | | | 2 | 312.20 | 312.50 | 5 | 02:36 | 313.00 | -0.10 | 313.00 | 313.00 | 6 | 1071 | 313.10 |
Sep 26 | | | 1 | 312.00 | 313.20 | 1 | 04:30 | 312.00 | -0.40 | 312.00 | 312.00 | 7 | 882 | 312.40 |
Oct 26 | | | 2 | 310.30 | 311.40 | 2 | 20:15 | 310.50 | -0.80 | 312.60 | 310.30 | 29 | 389 | 310.50 |
Dec 26 | | | 0 | 0.00 | 313.60 | 1 | 09:37 | 312.30 | -0.30 | 312.30 | 311.70 | 2 | 1837 | 312.60 |
Jul 27 | | | 1 | 299.00 | 326.90 | 1 | 20:15 | 314.00 | -1.00 | 314.00 | 314.00 | | 12 | 314.00 |
Oct 27 | | | | | | | 20:15 | 310.80 | -1.00 | 310.80 | 310.80 | | 0 | 310.80 |
Dec 27 | | | 10 | 319.00 | 0.00 | 0 | 20:15 | 313.90 | -1.00 | 313.90 | 313.90 | | 11 | 313.90 |
Soy oil CBOT (¢/lb) 25/04/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 2 | 50.28 | 50.30 | 2 | 10:58 | 50.29 | +0.64 | 50.35 | 49.65 | 2554 | 47779 | 49.65 |
Jul 25 | | | 4 | 50.72 | 50.74 | 2 | 10:59 | 50.72 | +0.65 | 50.79 | 50.07 | 15212 | 240679 | 50.07 |
Aug 25 | | | 1 | 50.62 | 50.64 | 2 | 10:53 | 50.63 | +0.67 | 50.66 | 49.99 | 3248 | 41665 | 49.96 |
Sep 25 | | | 1 | 50.41 | 50.44 | 2 | 10:59 | 50.42 | +0.65 | 50.44 | 49.85 | 1201 | 33424 | 49.77 |
Oct 25 | | | 2 | 50.06 | 50.09 | 2 | 10:39 | 50.07 | +0.60 | 50.10 | 49.46 | 1774 | 25574 | 49.47 |
Dec 25 | | | 4 | 49.97 | 49.99 | 1 | 10:58 | 49.98 | +0.57 | 50.00 | 49.40 | 5239 | 129983 | 49.41 |
Jan 26 | | | 1 | 49.88 | 49.91 | 2 | 10:39 | 49.88 | +0.53 | 49.90 | 49.39 | 942 | 13418 | 49.35 |
Mar 26 | | | 2 | 49.67 | 49.71 | 1 | 09:59 | 49.69 | +0.48 | 49.53 | 49.17 | 404 | 12119 | 49.21 |
May 26 | | | 1 | 49.60 | 49.64 | 1 | 08:25 | 49.43 | +0.26 | 49.50 | 49.43 | 104 | 4983 | 49.17 |
Jul 26 | | | 5 | 49.58 | 49.63 | 2 | 04:19 | 49.62 | +0.43 | 49.62 | 49.49 | 60 | 4499 | 49.19 |
Aug 26 | | | 0 | 0.00 | 49.99 | 1 | 04:19 | 49.40 | +0.40 | 49.40 | 49.40 | 1 | 737 | 49.00 |
Sep 26 | | | 5 | 48.54 | 48.96 | 5 | 20:15 | 48.75 | +1.11 | 48.75 | 48.75 | | 749 | 48.75 |
Oct 26 | | | 5 | 48.18 | 48.66 | 5 | 20:15 | 48.42 | +1.03 | 47.60 | 47.60 | 4 | 659 | 48.42 |
Dec 26 | | | 1 | 47.00 | 48.80 | 1 | 20:15 | 48.37 | +0.97 | 48.22 | 47.52 | 237 | 2120 | 48.37 |
Jul 27 | | | 0 | 0.00 | 50.09 | 1 | 20:15 | 48.46 | +0.96 | 48.46 | 48.46 | | 2 | 48.46 |
Oct 27 | | | | | | | 20:15 | 47.98 | +0.96 | 47.98 | 47.98 | | 0 | 47.98 |
Dec 27 | | | 1 | 40.00 | 0.00 | 0 | 20:15 | 47.83 | +0.95 | 47.83 | 47.83 | | 0 | 47.83 |