Paris | Chicago | |
---|---|---|
Wheat | unch | + 2 cents |
Corn | unch | + 1 cent |
Rapeseed | + 1 €/t | |
Soybean | + 3 cents |
€/$ | 1,0390 $ |
Oil WTI | 69,46 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mars 25 | 227,00 | -2,00 | |
Mai 25 | 231,00 | -1,75 | |
Sept. 25 | 221,50 | -1,00 | |
Déc. 25 | 226,75 | -1,25 | |
Mars 26 | 231,25 | -1,50 |
Corn (€/t) | |||
---|---|---|---|
Mars 25 | 205,00 | -0,50 | |
Juin 25 | 212,50 | -0,50 | |
Août 25 | 217,75 | -0,75 | |
Nov. 25 | 211,25 | -1,75 | |
Mars 26 | 202,75 | -0,50 |
Rapeseed (€/t) | |||
---|---|---|---|
Févr. 25 | 516,75 | -7,75 | |
Mai 25 | 506,00 | -4,25 | |
Août 25 | 465,50 | +2,00 | |
Nov. 25 | 464,00 | -0,50 | |
Févr. 26 | 462,00 | +1,00 |
20/12/2024
Wheat (€/t) : 1520 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call Mars 25 | 220,00 | |
10 | Call Mars 25 | 230,00 | |
200 | Call Mars 25 | 235,00 | |
10 | Call Mars 25 | 250,00 | |
75 | Call Mai 25 | 230,00 | |
75 | Call Mai 25 | 240,00 | |
20 | Call Mai 25 | 250,00 | |
50 | Call Mai 25 | 260,00 | |
70 | Call Mai 25 | 265,00 | |
30 | Call Mai 25 | 280,00 | |
70 | Call Mai 25 | 295,00 | |
70 | Call Sept. 25 | 230,00 | |
2 | Call Sept. 25 | 245,00 | |
12 | Call Sept. 25 | 250,00 | |
1 | Call Sept. 25 | 300,00 | |
50 | Call Déc. 25 | 235,00 | |
10 | Put Mars 25 | 218,00 | |
200 | Put Mars 25 | 219,00 | |
50 | Put Mars 25 | 220,00 | |
100 | Put Mars 25 | 235,00 | |
70 | Put Mai 25 | 205,00 | |
75 | Put Mai 25 | 210,00 | |
50 | Put Mai 25 | 215,00 | |
50 | Put Mai 25 | 230,00 | |
50 | Put Sept. 25 | 215,00 | |
20 | Put Sept. 25 | 220,00 | |
50 | Put Déc. 25 | 220,00 |
Corn (€/t) : 1 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Put Mars 25 | 195,00 |
Rapeseed (€/t) : 1360 lots | |||
---|---|---|---|
Lots | Type | Strike | |
10 | Call Févr. 25 | 590,00 | |
500 | Call Mai 25 | 560,00 | |
10 | Call Mai 25 | 580,00 | |
500 | Call Mai 25 | 610,00 | |
50 | Call Mai 25 | 650,00 | |
140 | Call Nov. 25 | 480,00 | |
140 | Call Nov. 25 | 505,00 | |
10 | Put Févr. 25 | 472,50 |
Wheat (¢/b) | |||
---|---|---|---|
Mars 25 | 533,0000 | -0,2500 | |
Mai 25 | 542,7500 | -0,7500 | |
Juil. 25 | 550,2500 | -1,2500 | |
Sept. 25 | 563,2500 | -1,5000 | |
Déc. 25 | 581,0000 | -1,0000 |
Corn (¢/b) | |||
---|---|---|---|
Mars 25 | 446,2500 | +5,2500 | |
Mai 25 | 451,7500 | +5,5000 | |
Juil. 25 | 454,5000 | +4,5000 | |
Sept. 25 | 435,0000 | +3,5000 | |
Déc. 25 | 437,7500 | +2,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Janv. 25 | 974,5000 | +12,2500 | |
Mars 25 | 979,2500 | +13,2500 | |
Mai 25 | 988,0000 | +13,0000 | |
Juil. 25 | 998,0000 | +13,0000 | |
Août 25 | 995,0000 | +13,0000 |
Soy meal ($/st) | |||
---|---|---|---|
Janv. 25 | 294,5000 | +10,1000 | |
Mars 25 | 302,2000 | +10,9000 | |
Mai 25 | 306,9000 | +10,4000 | |
Juil. 25 | 311,6000 | +10,0000 | |
Août 25 | 312,1000 | +9,4000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Janv. 25 | 39,4800 | -0,4900 | |
Mars 25 | 39,8800 | -0,5000 | |
Mai 25 | 40,2000 | -0,5100 | |
Juil. 25 | 40,4600 | -0,4900 | |
Août 25 | 40,4100 | -0,4000 |
20/12/2024
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2024 basis | 305,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 203,00 | +0,00 | |
Corn FOB Rhin Spot - July 2024 basis | 212,00 | +0,00 | |
Feed barley delivered Rouen - July 2024 basis | 199,00 | -4,00 | |
Malting barley FOB Creil Spot - July 2024 basis | 239,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | 528,00 | +3,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 620,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 300,00 | -5,00 |
European market
Since the FED's Wednesday evening "hawkish" speach, the downward pressure remains in place on the euro/ dollar. His attempt to rebound above 1.04 remained unsuccessful. The parity at 1.0360 this Friday morning is a strong support for the EU grain market. Nevertheless, this remains to be put into perspective with an index dollar that continues its upward surge and weighs on all commodities.
After almost 3 weeks of increase, the funds' profit-taking took place yesterday on the Euronext wheat contract. In addition to the increase in the forecast stock of wheat in France posted on Wednesday by FranceAgriMer amid sluggish third-country exports, the market is reacting above all to the sharp decline observed on wheat in Chicago. Euronext corn is falling after wheat.
The rapeseed marked a technical rebound after a strong fall on the previous 2 sessions. However, it should be noted that palm oil was able to preserve its current support level yesterday following the announcement by the Indonesian government of an implementation of biodiesel incorporation up to 40% from January 1, 2025, while local operators were asking for a gradual implementation over time.
Regarding navigation on the Moselle, the temporary lock set up since last weekend allows the 74 boats trapped upstream to be taken out one after the other. Once this operation is over, the repair work will block this important axis of exports of French grains and oilseeds. It remains to be seen for how long?
On the international scene, wheat tenders remain worth watching. Tunisia yesterday bought 100,000 t of soft wheat and 100,000 t of durum wheat.
American market
The break the day before of the major support of $ 5.45 /bu on the March 2025 contract of the SRW wheat in Chicago caused a strong downward acceleration yesterday to the new contract low. The closest contract is also heading towards its lows of last summer and its lowest level since the summer of 2020. The funds are once again increasing their short positions for this market.
On the other hand, funds were back to purchases yesterday on corn and soybeans after the strong sales of previous sessions. The prices of these 2 products are showing a technical rebound.
The USA published yesterday the following weekly export sales in the United States for 2024-25:
Wheat: 458 000 t
Corn: 1.175mn t
Soybeans: 1.424mn t.
In addition, the USDA announced yesterday exceptional sales of US soybeans for unknown destinations for 152,200 t in 2024-25 and 75,000 t in 2025-26.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.